Salary insights
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
All roles · Staff · worldwide
Median advertised salary
$226,000
per year · based on 6,429 postings
25th percentile
$195,000
Median
$226,000
75th percentile
$257,500
Every currency and pay period found in postings for All roles · Staff · worldwide.
| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
|---|---|---|---|---|---|
| USD | per year | $195,000 | $226,000 | $257,500 | 6,429 |
| SGD | per month | SGD 3,650 | SGD 4,500 | SGD 4,862 | 892 |
| USD | per hour | $17 | $26 | $70 |
Role and level combinations with the most open positions.
90,820 open positions
51,362 open positions
46,572 open positions
42,780 open positions
41,078 open positions
34,528 open positions
| 394 |
| CAD | per year | CA$178,000 | CA$194,750 | CA$211,000 | 253 |
| EUR | per year | €82,500 | €99,500 | €125,450 | 163 |
| GBP | per year | £105,000 | £121,000 | £150,000 | 145 |
| IDR | per month | IDR 3,250,000 | IDR 4,350,000 | IDR 5,500,000 | 104 |
| MXN | per month | MX$10,550 | MX$11,500 | MX$14,070 | 91 |
| INR | per year | ₹3,087,500 | ₹4,250,000 | ₹6,000,000 | 82 |
| EUR | per month | €5,193 | €7,670 | €9,066 | 32 |
| TWD | per month | NT$34,000 | NT$36,750 | NT$47,750 | 26 |
| CLP | per month | CLP 300,000 | CLP 300,000 | CLP 300,000 | 25 |
| USD | per month | $4,112 | $8,806 | $10,800 | 16 |
| PLN | per month | PLN 30,400 | PLN 33,150 | PLN 36,133 | 15 |
| PLN | per year | PLN 412,138 | PLN 425,000 | PLN 429,500 | 14 |
| AUD | per year | A$226,388 | A$300,000 | A$325,000 | 10 |
| TWD | per hour | NT$210 | NT$220 | NT$224 | 10 |
| BRL | per month | R$1,556 | R$1,768 | R$2,152 | 8 |
| JPY | per hour | ¥1,255 | ¥1,300 | ¥1,850 | 7 |
| CAD | per hour | CA$51 | CA$51 | CA$52 | 7 |
| TWD | per year | NT$1,675,000 | NT$2,025,000 | NT$2,600,000 | 6 |
| JPY | per year | ¥5,125,000 | ¥7,250,000 | ¥12,753,000 | 6 |
| BRL | per year | R$484,050 | R$484,050 | R$484,050 | 5 |
34,208 open positions
32,726 open positions
30,603 open positions
25,771 open positions