Salary insights
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
All roles · Senior · worldwide
Median advertised salary
$172,500
per year · based on 23,753 postings
25th percentile
$140,000
Median
$172,500
75th percentile
$203,500
Every currency and pay period found in postings for All roles · Senior · worldwide.
| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
|---|---|---|---|---|---|
| USD | per year | $140,000 | $172,500 | $203,500 | 23,753 |
| EUR | per year | €50,000 | €67,500 | €90,000 | 3,804 |
| RUB | per month | RUB 47,500 | RUB 61,700 | RUB 80,000 |
Role and level combinations with the most open positions.
90,820 open positions
51,362 open positions
46,572 open positions
42,780 open positions
41,078 open positions
34,528 open positions
| 3,388 |
| SGD | per month | SGD 4,600 | SGD 6,000 | SGD 8,500 | 3,173 |
| INR | per year | ₹1,250,000 | ₹2,000,000 | ₹3,000,000 | 2,918 |
| TWD | per month | NT$40,000 | NT$48,000 | NT$60,000 | 1,899 |
| GBP | per year | £62,500 | £75,000 | £99,000 | 1,535 |
| EUR | per month | €4,463 | €5,500 | €6,400 | 1,457 |
| CAD | per year | CA$117,438 | CA$140,500 | CA$166,525 | 1,452 |
| PLN | per hour | PLN 130 | PLN 150 | PLN 170 | 1,284 |
| PLN | per month | PLN 16,000 | PLN 21,500 | PLN 25,800 | 1,277 |
| USD | per hour | $30 | $53 | $90 | 1,128 |
| BRL | per month | R$3,440 | R$5,000 | R$7,000 | 874 |
| MXN | per month | MX$25,900 | MX$36,500 | MX$55,000 | 684 |
| EUR | per day | €440 | €500 | €575 | 389 |
| CAD | per hour | CA$75 | CA$88 | CA$98 | 383 |
| USD | per month | $2,000 | $4,100 | $7,150 | 372 |
| TWD | per year | NT$1,000,000 | NT$1,300,000 | NT$1,650,000 | 307 |
| CHF | per year | CHF 107,500 | CHF 117,500 | CHF 125,000 | 260 |
| AUD | per year | A$135,000 | A$155,000 | A$175,000 | 240 |
| GBP | per day | £490 | £555 | £650 | 155 |
| PHP | per month | ₱95,000 | ₱120,000 | ₱150,000 | 152 |
| PLN | per year | PLN 230,000 | PLN 300,000 | PLN 367,400 | 149 |
| EUR | per hour | €40 | €81 | €129 | 148 |
| PLN | per day | PLN 1,050 | PLN 1,158 | PLN 1,275 | 142 |
| JPY | per year | ¥8,800,000 | ¥10,500,000 | ¥13,600,000 | 131 |
| ZAR | per year | ZAR 957,500 | ZAR 1,080,000 | ZAR 1,500,000 | 96 |
| AUD | per day | A$879 | A$988 | A$1,100 | 82 |
| AUD | per hour | A$101 | A$130 | A$146 | 76 |
| COP | per month | COP 2,806,250 | COP 4,500,000 | COP 6,500,000 | 75 |
| ARS | per month | ARS 1,000,000 | ARS 1,500,000 | ARS 2,300,000 | 73 |
| MYR | per month | MYR 7,500 | MYR 9,500 | MYR 12,500 | 72 |
| GBP | per hour | £14 | £16 | £24 | 64 |
| NZD | per year | NZ$117,500 | NZ$133,000 | NZ$148,480 | 64 |
| CLP | per month | CLP 1,150,000 | CLP 1,625,000 | CLP 1,900,000 | 61 |
| IDR | per month | IDR 5,500,000 | IDR 8,750,000 | IDR 13,625,000 | 60 |
| HKD | per month | HK$41,000 | HK$50,000 | HK$65,000 | 43 |
| THB | per month | THB 62,500 | THB 86,000 | THB 100,000 | 34 |
| INR | per month | ₹29,375 | ₹48,750 | ₹146,250 | 34 |
| TWD | per hour | NT$250 | NT$700 | NT$825 | 33 |
| ZAR | per month | ZAR 55,000 | ZAR 70,000 | ZAR 80,000 | 25 |
| SEK | per year | SEK 800,000 | SEK 851,494 | SEK 930,000 | 24 |
| SGD | per year | SGD 119,250 | SGD 150,000 | SGD 185,661 | 23 |
| ZAR | per hour | ZAR 600 | ZAR 650 | ZAR 745 | 15 |
| SEK | per month | SEK 65,000 | SEK 70,000 | SEK 81,812 | 15 |
| BRL | per year | R$200,000 | R$380,500 | R$455,130 | 13 |
| RON | per year | RON 214,902 | RON 256,250 | RON 318,400 | 12 |
| MXN | per year | MX$822,500 | MX$1,065,000 | MX$1,080,000 | 11 |
| HUF | per year | HUF 19,605,250 | HUF 24,850,000 | HUF 25,750,000 | 11 |
| RUB | per year | RUB 337,500 | RUB 400,000 | RUB 675,000 | 11 |
| CZK | per month | CZK 83,250 | CZK 108,000 | CZK 172,500 | 11 |
| CNY | per year | CN¥611,740 | CN¥946,960 | CN¥946,960 | 10 |
| CZK | per year | CZK 1,087,000 | CZK 1,529,000 | CZK 1,762,500 | 10 |
| KZT | per month | KZT 881,250 | KZT 1,037,500 | KZT 1,331,250 | 10 |
| AED | per month | AED 16,250 | AED 24,500 | AED 29,375 | 10 |
| AED | per year | AED 375,000 | AED 407,500 | AED 558,000 | 9 |
| HKD | per year | HK$50,000 | HK$1,000,000 | HK$1,062,500 | 9 |
| HUF | per month | HUF 1,875,000 | HUF 1,900,000 | HUF 2,000,000 | 9 |
| PEN | per month | PEN 2,179 | PEN 3,372 | PEN 5,625 | 8 |
| DKK | per year | DKK 856,950 | DKK 933,550 | DKK 962,500 | 8 |
| PHP | per year | ₱1,431,250 | ₱1,500,000 | ₱2,049,959 | 8 |
| VND | per month | ₫31,875,000 | ₫32,500,000 | ₫37,712,014 | 8 |
| PKR | per month | PKR 175,000 | PKR 300,000 | PKR 390,000 | 7 |
| CNY | per month | CN¥9,125 | CN¥10,000 | CN¥34,500 | 6 |
| EGP | per month | EGP 22,500 | EGP 30,000 | EGP 60,000 | 5 |
| USD | per day | $525 | $525 | $575 | 5 |
| NOK | per year | NOK 1,021,500 | NOK 1,021,500 | NOK 1,021,500 | 5 |
| NGN | per month | NGN 700,000 | NGN 950,000 | NGN 1,000,000 | 5 |
34,208 open positions
32,726 open positions
30,603 open positions
25,771 open positions