Salary insights
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
All roles · Mid-level · worldwide
Median advertised salary
$129,740
per year · based on 2,173 postings
25th percentile
$102,500
Median
$129,740
75th percentile
$165,050
Every currency and pay period found in postings for All roles · Mid-level · worldwide.
| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
|---|---|---|---|---|---|
| USD | per year | $102,500 | $129,740 | $165,050 | 2,173 |
| BRL | per month | R$2,520 | R$3,500 | R$4,650 | 1,396 |
| PLN | per month | PLN 7,300 | PLN 10,000 | PLN 15,960 |
Role and level combinations with the most open positions.
90,820 open positions
51,362 open positions
46,572 open positions
42,780 open positions
41,078 open positions
34,528 open positions
| 1,279 |
| EUR | per year | €35,000 | €40,000 | €47,500 | 1,176 |
| INR | per year | ₹700,000 | ₹1,200,000 | ₹2,000,000 | 880 |
| PLN | per hour | PLN 85 | PLN 118 | PLN 140 | 568 |
| EUR | per month | €2,315 | €2,967 | €4,500 | 560 |
| USD | per hour | $24 | $33 | $50 | 208 |
| EUR | per hour | €13 | €14 | €15 | 128 |
| USD | per month | $520 | $2,500 | $4,400 | 121 |
| EUR | per day | €349 | €415 | €490 | 120 |
| GBP | per year | £50,000 | £61,000 | £75,000 | 109 |
| CAD | per year | CA$98,200 | CA$120,900 | CA$158,000 | 107 |
| RUB | per month | RUB 125,000 | RUB 170,000 | RUB 200,000 | 67 |
| MXN | per month | MX$24,000 | MX$34,000 | MX$42,125 | 58 |
| SGD | per month | SGD 3,450 | SGD 6,000 | SGD 7,500 | 55 |
| CHF | per year | CHF 96,250 | CHF 105,000 | CHF 115,000 | 54 |
| TWD | per month | NT$34,886 | NT$42,750 | NT$46,125 | 40 |
| PLN | per day | PLN 825 | PLN 938 | PLN 1,089 | 36 |
| PLN | per year | PLN 140,000 | PLN 173,650 | PLN 239,000 | 33 |
| ARS | per month | ARS 650,000 | ARS 1,450,000 | ARS 1,950,000 | 31 |
| AUD | per year | A$100,000 | A$121,250 | A$144,619 | 28 |
| JPY | per year | ¥7,956,000 | ¥8,000,000 | ¥10,000,000 | 25 |
| PHP | per month | ₱45,000 | ₱60,000 | ₱65,000 | 22 |
| COP | per month | COP 1,845,000 | COP 3,400,000 | COP 5,500,000 | 13 |
| CLP | per month | CLP 825,000 | CLP 1,500,000 | CLP 2,900,000 | 13 |
| KZT | per month | KZT 525,000 | KZT 687,500 | KZT 850,000 | 12 |
| IDR | per month | IDR 7,562,500 | IDR 7,875,000 | IDR 8,937,500 | 6 |
| TWD | per hour | NT$900 | NT$900 | NT$900 | 5 |
| MYR | per month | MYR 6,250 | MYR 8,000 | MYR 10,000 | 5 |
| CAD | per hour | CA$52 | CA$61 | CA$64 | 5 |
34,208 open positions
32,726 open positions
30,603 open positions
25,771 open positions