Salary insights
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
All roles · Lead · worldwide
Median advertised salary
$170,000
per year · based on 3,958 postings
25th percentile
$137,500
Median
$170,000
75th percentile
$205,000
Every currency and pay period found in postings for All roles · Lead · worldwide.
| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
|---|---|---|---|---|---|
| RUB | per month | RUB 46,365 | RUB 66,750 | RUB 95,500 | 4,409 |
| USD | per year | $137,500 | $170,000 | $205,000 | 3,958 |
| EUR | per year | €50,000 | €60,000 | €70,000 |
Role and level combinations with the most open positions.
90,820 open positions
51,362 open positions
46,572 open positions
42,780 open positions
41,078 open positions
34,528 open positions
| 3,150 |
| BRL | per month | R$2,184 | R$3,000 | R$4,500 | 2,676 |
| MXN | per month | MX$12,500 | MX$19,045 | MX$28,000 | 1,424 |
| EUR | per month | €2,700 | €4,400 | €5,471 | 1,387 |
| INR | per year | ₹1,500,000 | ₹2,600,000 | ₹3,625,000 | 1,062 |
| USD | per hour | $19 | $24 | $40 | 908 |
| SGD | per month | SGD 5,000 | SGD 7,500 | SGD 10,000 | 505 |
| EUR | per hour | €14 | €16 | €18 | 488 |
| GBP | per year | £70,000 | £85,000 | £102,888 | 444 |
| CHF | per year | CHF 102,500 | CHF 112,500 | CHF 117,500 | 320 |
| COP | per month | COP 2,358,638 | COP 3,035,202 | COP 3,876,000 | 297 |
| CAD | per year | CA$115,000 | CA$135,600 | CA$165,000 | 193 |
| CLP | per month | CLP 800,000 | CLP 1,250,000 | CLP 1,950,000 | 166 |
| ARS | per month | ARS 1,375,000 | ARS 2,000,000 | ARS 2,725,000 | 115 |
| PLN | per month | PLN 15,000 | PLN 22,050 | PLN 26,315 | 110 |
| JPY | per year | ¥7,500,000 | ¥9,000,000 | ¥10,515,000 | 83 |
| USD | per month | $2,075 | $2,800 | $5,000 | 76 |
| GBP | per day | £550 | £612 | £690 | 65 |
| AUD | per year | A$135,000 | A$157,500 | A$185,000 | 65 |
| TWD | per month | NT$38,500 | NT$52,500 | NT$75,443 | 51 |
| PLN | per hour | PLN 150 | PLN 175 | PLN 199 | 51 |
| PEN | per month | PEN 2,000 | PEN 3,000 | PEN 4,000 | 42 |
| EUR | per day | €450 | €500 | €565 | 37 |
| TWD | per year | NT$1,180,000 | NT$1,690,000 | NT$2,150,000 | 33 |
| PHP | per month | ₱73,750 | ₱107,500 | ₱148,750 | 28 |
| PLN | per year | PLN 231,100 | PLN 284,357 | PLN 338,000 | 22 |
| HKD | per month | HK$43,375 | HK$60,000 | HK$65,000 | 18 |
| AUD | per hour | A$145 | A$150 | A$162 | 17 |
| PLN | per day | PLN 1,150 | PLN 1,350 | PLN 1,450 | 17 |
| CAD | per hour | CA$21 | CA$46 | CA$70 | 17 |
| IDR | per month | IDR 5,475,000 | IDR 9,800,000 | IDR 10,400,000 | 15 |
| THB | per month | THB 66,250 | THB 93,750 | THB 132,500 | 14 |
| MYR | per month | MYR 8,500 | MYR 11,500 | MYR 15,000 | 13 |
| ZAR | per month | ZAR 65,000 | ZAR 70,000 | ZAR 70,000 | 11 |
| NZD | per year | NZ$148,480 | NZ$149,240 | NZ$180,000 | 10 |
| GBP | per hour | £77 | £77 | £85 | 9 |
| AUD | per day | A$1,050 | A$1,100 | A$1,125 | 9 |
| CHF | per month | CHF 6,500 | CHF 7,500 | CHF 8,000 | 9 |
| SGD | per year | SGD 142,250 | SGD 151,250 | SGD 217,500 | 8 |
| JPY | per month | ¥950,000 | ¥1,050,000 | ¥1,100,000 | 7 |
| ZAR | per year | ZAR 812,500 | ZAR 925,000 | ZAR 951,250 | 6 |
| RUB | per year | RUB 350,000 | RUB 400,000 | RUB 4,000,000 | 5 |
| INR | per month | ₹65,000 | ₹65,000 | ₹75,000 | 5 |
34,208 open positions
32,726 open positions
30,603 open positions
25,771 open positions