Salary insights
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
All roles · Junior · worldwide
Median advertised salary
$83,000
per year · based on 1,713 postings
25th percentile
$60,322
Median
$83,000
75th percentile
$113,000
Every currency and pay period found in postings for All roles · Junior · worldwide.
| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
|---|---|---|---|---|---|
| BRL | per month | R$2,000 | R$2,325 | R$3,009 | 3,625 |
| SGD | per month | SGD 3,500 | SGD 4,500 | SGD 4,750 | 2,862 |
| USD | per year | $60,322 | $83,000 | $113,000 |
Role and level combinations with the most open positions.
90,820 open positions
51,362 open positions
46,572 open positions
42,780 open positions
41,078 open positions
34,528 open positions
| 1,713 |
| RUB | per month | RUB 28,546 | RUB 31,500 | RUB 40,460 | 1,612 |
| EUR | per year | €30,000 | €39,000 | €55,000 | 1,102 |
| USD | per hour | $18 | $23 | $33 | 1,044 |
| TWD | per month | NT$35,500 | NT$40,000 | NT$46,592 | 987 |
| PLN | per month | PLN 4,806 | PLN 5,500 | PLN 7,000 | 795 |
| MXN | per month | MX$14,000 | MX$17,000 | MX$21,500 | 715 |
| EUR | per month | €2,436 | €3,210 | €4,333 | 632 |
| INR | per year | ₹250,000 | ₹350,000 | ₹650,000 | 585 |
| PLN | per hour | PLN 31 | PLN 32 | PLN 36 | 312 |
| GBP | per year | £33,000 | £38,500 | £45,000 | 245 |
| EUR | per hour | €24 | €72,360 | €72,360 | 225 |
| USD | per month | $900 | $1,200 | $1,750 | 204 |
| IDR | per month | IDR 3,000,000 | IDR 4,015,000 | IDR 5,900,000 | 102 |
| COP | per month | COP 2,162,500 | COP 2,742,276 | COP 3,100,000 | 94 |
| CAD | per year | CA$60,000 | CA$75,170 | CA$88,825 | 90 |
| CLP | per month | CLP 650,000 | CLP 850,000 | CLP 999,500 | 89 |
| TWD | per year | NT$730,000 | NT$825,000 | NT$1,097,500 | 83 |
| JPY | per year | ¥4,020,000 | ¥5,000,000 | ¥5,800,000 | 81 |
| TWD | per hour | NT$213 | NT$256 | NT$330 | 80 |
| ARS | per month | ARS 837,500 | ARS 1,200,000 | ARS 1,543,750 | 67 |
| PHP | per month | ₱27,875 | ₱39,125 | ₱45,938 | 58 |
| CHF | per year | CHF 75,625 | CHF 82,500 | CHF 90,000 | 42 |
| AUD | per hour | A$32 | A$36 | A$52 | 30 |
| MYR | per month | MYR 1,838 | MYR 3,400 | MYR 4,862 | 30 |
| AUD | per year | A$77,500 | A$85,000 | A$100,000 | 27 |
| PEN | per month | PEN 1,600 | PEN 1,600 | PEN 2,295 | 27 |
| CAD | per hour | CA$37 | CA$55 | CA$61 | 26 |
| VND | per month | ₫9,250,000 | ₫11,750,000 | ₫14,750,000 | 22 |
| INR | per month | ₹15,000 | ₹20,500 | ₹25,000 | 21 |
| GBP | per hour | £14 | £14 | £14 | 19 |
| EUR | per day | €320 | €380 | €397 | 14 |
| GBP | per day | £275 | £360 | £445 | 13 |
| HKD | per month | HK$20,375 | HK$27,000 | HK$30,625 | 12 |
| SEK | per year | SEK 550,000 | SEK 555,000 | SEK 555,000 | 9 |
| JPY | per month | ¥275,000 | ¥275,000 | ¥275,388 | 9 |
| CHF | per month | CHF 5,530 | CHF 5,750 | CHF 6,688 | 9 |
| PLN | per day | PLN 36 | PLN 402 | PLN 500 | 8 |
| THB | per month | THB 30,750 | THB 37,500 | THB 53,750 | 7 |
| PLN | per year | PLN 100,112 | PLN 100,450 | PLN 100,450 | 6 |
34,208 open positions
32,726 open positions
30,603 open positions
25,771 open positions