Salary insights
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
All roles · Internship · worldwide
Median advertised salary
$90,000
per year · based on 788 postings
25th percentile
$67,000
Median
$90,000
75th percentile
$130,375
Every currency and pay period found in postings for All roles · Internship · worldwide.
| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
|---|---|---|---|---|---|
| BRL | per month | R$1,000 | R$1,216 | R$1,650 | 5,844 |
| SGD | per month | SGD 4,750 | SGD 4,750 | SGD 4,750 | 5,809 |
| EUR | per month | €1,046 | €1,250 | €1,418 |
Role and level combinations with the most open positions.
90,820 open positions
51,362 open positions
46,572 open positions
42,780 open positions
41,078 open positions
34,528 open positions
| 3,254 |
| USD | per hour | $22 | $29 | $42 | 1,307 |
| USD | per year | $67,000 | $90,000 | $130,375 | 788 |
| MXN | per month | MX$7,000 | MX$8,275 | MX$9,800 | 762 |
| TWD | per hour | NT$198 | NT$203 | NT$220 | 634 |
| TWD | per month | NT$31,000 | NT$32,500 | NT$36,750 | 587 |
| EUR | per year | €9,900 | €15,434 | €31,800 | 466 |
| INR | per year | ₹100,000 | ₹167,500 | ₹300,000 | 373 |
| EUR | per hour | €12 | €12 | €16 | 325 |
| RUB | per month | RUB 42,500 | RUB 52,500 | RUB 72,000 | 263 |
| COP | per month | COP 1,750,000 | COP 1,750,905 | COP 1,750,905 | 252 |
| GBP | per year | £25,975 | £27,500 | £35,000 | 140 |
| CLP | per month | CLP 500,000 | CLP 510,000 | CLP 529,500 | 128 |
| USD | per month | $5,750 | $8,750 | $10,000 | 108 |
| CAD | per hour | CA$24 | CA$32 | CA$35 | 73 |
| INR | per month | ₹10,000 | ₹15,000 | ₹20,000 | 61 |
| IDR | per month | IDR 1,250,000 | IDR 1,750,000 | IDR 2,150,000 | 53 |
| CAD | per month | CA$750 | CA$750 | CA$750 | 42 |
| CAD | per year | CA$77,500 | CA$87,500 | CA$115,000 | 33 |
| PLN | per month | PLN 3,325 | PLN 4,806 | PLN 6,373 | 22 |
| MYR | per month | MYR 925 | MYR 1,000 | MYR 1,325 | 22 |
| TWD | per day | NT$1,600 | NT$1,600 | NT$1,800 | 19 |
| VND | per month | ₫2,000,000 | ₫4,250,000 | ₫4,875,000 | 18 |
| PLN | per hour | PLN 31 | PLN 31 | PLN 35 | 18 |
| PEN | per month | PEN 1,195 | PEN 1,265 | PEN 1,456 | 12 |
| CHF | per month | CHF 1,018 | CHF 1,400 | CHF 1,912 | 12 |
| PHP | per month | ₱22,500 | ₱22,500 | ₱25,875 | 10 |
| GBP | per month | £2,500 | £2,500 | £2,500 | 8 |
| JPY | per hour | ¥1,500 | ¥1,640 | ¥2,500 | 7 |
| GBP | per hour | £13 | £14 | £14 | 6 |
| JPY | per month | ¥150,000 | ¥150,000 | ¥200,000 | 5 |
34,208 open positions
32,726 open positions
30,603 open positions
25,771 open positions