Salary insights
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
SRE · worldwide
Median advertised salary
$202,000
per year · based on 316 postings
25th percentile
$171,450
Median
$202,000
75th percentile
$225,000
Yearly ranges in USD — bars span the 25th to 75th percentile, the marker is the median.
Role and level combinations with the most open positions.
5,015 open positions
1,406 open positions
542 open positions
384 open positions
265 open positions
177 open positions
150 open positions
$182,908 · 10 jobs
$225,000 · 5 jobs
Every currency and pay period found in postings for SRE · worldwide.
| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
|---|---|---|---|---|---|
| USD | per year | $171,450 | $202,000 | $225,000 | 316 |
| USD | per year | $170,000 | $193,500 | $215,000 | 182 |
| USD | per year | $202,500 | $224,000 | $250,875 | 96 |
| EUR | per year | €75,500 | €90,250 | €108,750 | 51 |
| INR | per year | ₹920,000 | ₹1,800,000 | ₹2,637,500 | 38 |
| EUR | per year | €76,000 | €90,125 | €110,625 | 38 |
| INR | per year | ₹1,687,500 | ₹1,850,000 | ₹2,812,500 | 20 |
| USD | per year | $167,800 | $189,000 | $210,000 | 15 |
| CAD | per year | CA$144,500 | CA$161,725 | CA$181,756 | 14 |
| EUR | per month | €5,775 | €7,250 | €8,420 | 12 |
| PLN | per month | PLN 20,375 | PLN 21,000 | PLN 26,350 | 11 |
| SGD | per month | SGD 8,125 | SGD 9,875 | SGD 12,000 | 10 |
| GBP | per year | £87,500 | £96,250 | £112,016 | 10 |
| USD | per year | $158,375 | $182,908 | $230,625 | 10 |
| USD | per month | $7,250 | $9,500 | $9,500 | 9 |
| INR | per year | ₹825,000 | ₹950,000 | ₹1,400,000 | 9 |
| USD | per month | $7,250 | $9,500 | $9,500 | 9 |
| EUR | per month | €5,950 | €7,250 | €7,250 | 9 |
| JPY | per year | ¥8,750,000 | ¥10,078,000 | ¥12,565,500 | 8 |
| USD | per year | $131,750 | $144,750 | $155,112 | 8 |
| INR | per year | ₹1,775,000 | ₹2,150,000 | ₹3,875,000 | 7 |
| SGD | per month | SGD 7,825 | SGD 8,500 | SGD 9,875 | 7 |
| CAD | per year | CA$149,250 | CA$168,450 | CA$179,688 | 7 |
| EUR | per year | €103,428 | €105,000 | €125,020 | 7 |
| USD | per hour | $34 | $55 | $119 | 6 |
| PLN | per month | PLN 21,250 | PLN 22,750 | PLN 27,775 | 6 |
| AUD | per year | A$155,000 | A$180,000 | A$200,000 | 5 |
| PLN | per hour | PLN 150 | PLN 150 | PLN 190 | 5 |
| TWD | per month | NT$40,000 | NT$40,000 | NT$60,000 | 5 |
| USD | per year | $155,000 | $225,000 | $236,500 | 5 |
| EUR | per year | €49,000 | €51,000 | €90,000 | 5 |
| PLN | per hour | PLN 150 | PLN 150 | PLN 190 | 5 |
| CAD | per year | CA$150,450 | CA$172,000 | CA$199,500 | 5 |
127 open positions