Salary insights
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Software Engineering · Staff · worldwide
Median advertised salary
$237,500
per year · based on 2,039 postings
25th percentile
$211,400
Median
$237,500
75th percentile
$272,938
Every currency and pay period found in postings for Software Engineering · Staff · worldwide.
| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
|---|---|---|---|---|---|
| USD | per year | $211,400 | $237,500 | $272,938 | 2,039 |
| CAD | per year | CA$177,390 | CA$192,200 | CA$211,000 | 82 |
| EUR | per year | €81,875 | €94,500 | €125,450 |
Role and level combinations with the most open positions.
90,820 open positions
17,861 open positions
16,038 open positions
10,639 open positions
8,312 open positions
8,104 open positions
| 52 |
| GBP | per year | £128,000 | £141,500 | £290,000 | 37 |
| INR | per year | ₹4,000,000 | ₹4,500,000 | ₹5,875,000 | 22 |
| USD | per hour | $80 | $120,962 | $202,388 | 18 |
| SGD | per month | SGD 11,875 | SGD 15,000 | SGD 19,934 | 14 |
| PLN | per year | PLN 410,500 | PLN 418,775 | PLN 451,625 | 10 |
| PLN | per month | PLN 33,150 | PLN 35,000 | PLN 39,212 | 6 |
| USD | per month | $10,800 | $10,800 | $10,800 | 5 |
| EUR | per month | €5,000 | €8,333 | €8,333 | 5 |
7,836 open positions
2,171 open positions