Salary insights
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Software Engineering · Senior · worldwide
Median advertised salary
$192,774
per year · based on 4,576 postings
25th percentile
$162,734
Median
$192,774
75th percentile
$220,462
Every currency and pay period found in postings for Software Engineering · Senior · worldwide.
| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
|---|---|---|---|---|---|
| USD | per year | $162,734 | $192,774 | $220,462 | 4,576 |
| EUR | per year | €50,000 | €67,500 | €86,032 | 526 |
| INR | per year | ₹1,350,000 | ₹2,000,000 | ₹2,750,000 |
Role and level combinations with the most open positions.
90,820 open positions
17,861 open positions
16,038 open positions
10,639 open positions
8,312 open positions
8,104 open positions
| 482 |
| CAD | per year | CA$135,400 | CA$157,500 | CA$171,000 | 293 |
| GBP | per year | £65,375 | £80,000 | £100,000 | 282 |
| PLN | per hour | PLN 135 | PLN 150 | PLN 170 | 253 |
| SGD | per month | SGD 6,500 | SGD 7,750 | SGD 9,688 | 202 |
| PLN | per month | PLN 18,950 | PLN 22,500 | PLN 27,425 | 183 |
| EUR | per month | €4,500 | €5,350 | €6,149 | 147 |
| USD | per hour | $58 | $78 | $118 | 119 |
| CHF | per year | CHF 110,000 | CHF 117,500 | CHF 124,375 | 86 |
| TWD | per month | NT$58,125 | NT$65,000 | NT$75,000 | 74 |
| CAD | per hour | CA$87 | CA$88 | CA$97 | 62 |
| PLN | per year | PLN 230,000 | PLN 306,150 | PLN 395,362 | 50 |
| RUB | per month | RUB 66,919 | RUB 150,000 | RUB 250,000 | 47 |
| USD | per month | $2,500 | $4,125 | $7,112 | 46 |
| MXN | per month | MX$39,375 | MX$45,000 | MX$67,500 | 44 |
| EUR | per day | €346 | €475 | €538 | 35 |
| JPY | per year | ¥8,875,000 | ¥10,000,000 | ¥11,750,000 | 31 |
| TWD | per year | NT$1,162,500 | NT$1,375,000 | NT$1,987,500 | 30 |
| PHP | per month | ₱70,000 | ₱108,750 | ₱139,117 | 28 |
| AUD | per year | A$142,097 | A$159,081 | A$179,375 | 26 |
| GBP | per day | £500 | £625 | £675 | 26 |
| BRL | per month | R$7,568 | R$8,798 | R$11,750 | 24 |
| EUR | per hour | €38 | €43 | €47 | 17 |
| PLN | per day | PLN 1,120 | PLN 1,200 | PLN 1,262 | 17 |
| NZD | per year | NZ$124,371 | NZ$133,000 | NZ$133,500 | 16 |
| ZAR | per year | ZAR 855,000 | ZAR 1,050,000 | ZAR 1,200,000 | 14 |
| AUD | per hour | A$132 | A$139 | A$150 | 14 |
| AUD | per day | A$950 | A$1,000 | A$1,150 | 11 |
| MYR | per month | MYR 7,562 | MYR 10,000 | MYR 10,625 | 11 |
| ARS | per month | ARS 650,000 | ARS 887,500 | ARS 3,497,500 | 10 |
| COP | per month | COP 6,967,125 | COP 7,801,750 | COP 9,900,000 | 8 |
| SEK | per month | SEK 65,000 | SEK 70,000 | SEK 72,500 | 7 |
| GBP | per hour | £78 | £80 | £80 | 5 |
| SEK | per year | SEK 598,500 | SEK 852,988 | SEK 852,988 | 5 |
7,836 open positions
2,171 open positions