Salary insights
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Security · Senior · worldwide
Median advertised salary
$177,500
per year · based on 913 postings
25th percentile
$145,500
Median
$177,500
75th percentile
$205,000
Every currency and pay period found in postings for Security · Senior · worldwide.
| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
|---|---|---|---|---|---|
| USD | per year | $145,500 | $177,500 | $205,000 | 913 |
| EUR | per year | €52,375 | €68,500 | €85,000 | 124 |
| SGD | per month | SGD 6,812 | SGD 8,500 | SGD 10,500 |
Role and level combinations with the most open positions.
19,077 open positions
5,765 open positions
2,089 open positions
2,076 open positions
1,869 open positions
1,521 open positions
| 70 |
| INR | per year | ₹1,175,000 | ₹2,250,000 | ₹3,750,000 | 56 |
| PLN | per month | PLN 15,000 | PLN 23,100 | PLN 29,200 | 51 |
| RUB | per month | RUB 50,275 | RUB 65,000 | RUB 79,000 | 50 |
| CAD | per year | CA$130,250 | CA$151,050 | CA$172,225 | 50 |
| PLN | per hour | PLN 142 | PLN 150 | PLN 180 | 45 |
| GBP | per year | £67,500 | £75,000 | £80,000 | 43 |
| EUR | per month | €5,000 | €5,613 | €6,654 | 37 |
| AUD | per year | A$140,000 | A$165,000 | A$196,750 | 35 |
| EUR | per day | €524 | €561 | €589 | 28 |
| CHF | per year | CHF 105,000 | CHF 120,000 | CHF 140,000 | 21 |
| PHP | per month | ₱97,500 | ₱105,000 | ₱125,000 | 13 |
| AUD | per day | A$1,032 | A$1,100 | A$1,175 | 12 |
| MXN | per month | MX$42,062 | MX$62,500 | MX$75,250 | 12 |
| USD | per hour | $50 | $75 | $94 | 11 |
| TWD | per month | NT$50,000 | NT$57,500 | NT$60,000 | 10 |
| EUR | per hour | €44 | €79 | €126 | 6 |
| PLN | per day | PLN 394 | PLN 1,000 | PLN 1,138 | 6 |
| JPY | per year | ¥10,075,000 | ¥12,000,000 | ¥13,325,000 | 6 |
| BRL | per month | R$3,862 | R$6,818 | R$10,422 | 6 |
| TWD | per year | NT$1,000,000 | NT$1,200,000 | NT$1,500,000 | 5 |
1,474 open positions
1,241 open positions