Salary insights
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Security · Lead · worldwide
Median advertised salary
$175,862
per year · based on 157 postings
25th percentile
$142,330
Median
$175,862
75th percentile
$205,000
Every currency and pay period found in postings for Security · Lead · worldwide.
| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
|---|---|---|---|---|---|
| RUB | per month | RUB 53,918 | RUB 73,050 | RUB 100,000 | 182 |
| USD | per year | $142,330 | $175,862 | $205,000 | 157 |
| SGD | per month | SGD 7,500 | SGD 10,000 | SGD 12,000 |
Role and level combinations with the most open positions.
19,077 open positions
5,765 open positions
2,089 open positions
2,076 open positions
1,869 open positions
1,521 open positions
| 41 |
| INR | per year | ₹1,500,000 | ₹1,900,000 | ₹3,000,000 | 33 |
| EUR | per year | €45,000 | €67,500 | €67,500 | 21 |
| GBP | per year | £67,322 | £81,750 | £96,250 | 20 |
| EUR | per month | €4,525 | €5,804 | €5,913 | 10 |
| MXN | per month | MX$36,875 | MX$42,000 | MX$71,250 | 8 |
| AUD | per year | A$157,500 | A$158,750 | A$163,750 | 6 |
1,474 open positions
1,241 open positions