Salary insights
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Science · worldwide
Median advertised salary
$142,500
per year · based on 89 postings
25th percentile
$94,500
Median
$142,500
75th percentile
$161,686
Yearly ranges in USD — bars span the 25th to 75th percentile, the marker is the median.
Every currency and pay period found in postings for Science · worldwide.
| Currency | Period |
|---|
Role and level combinations with the most open positions.
2,193 open positions
1,531 open positions
1,064 open positions
416 open positions
404 open positions
360 open positions
| 25th pct. |
|---|
| Median |
|---|
| 75th pct. |
|---|
| Postings |
|---|
| RUB | per month | RUB 35,450 | RUB 45,600 | RUB 85,875 | 96 |
| USD | per year | $94,500 | $142,500 | $161,686 | 89 |
| USD | per year | $105,700 | $152,500 | $165,000 | 61 |
| RUB | per month | RUB 37,100 | RUB 42,696 | RUB 79,000 | 55 |
| BRL | per month | R$1,942 | R$2,228 | R$3,155 | 44 |
| SGD | per month | SGD 2,450 | SGD 3,450 | SGD 4,000 | 41 |
| RUB | per month | RUB 33,500 | RUB 49,325 | RUB 100,000 | 37 |
| SGD | per month | SGD 2,450 | SGD 2,778 | SGD 4,000 | 34 |
| USD | per hour | $29 | $38 | $40,939 | 27 |
| BRL | per month | R$2,000 | R$2,800 | R$3,571 | 15 |
| BRL | per month | R$1,062 | R$1,473 | R$2,000 | 14 |
| TWD | per month | NT$41,750 | NT$45,000 | NT$50,875 | 11 |
| BRL | per month | R$2,460 | R$2,520 | R$2,848 | 11 |
| COP | per month | COP 1,325,052 | COP 1,447,550 | COP 1,675,000 | 10 |
| USD | per year | $58,650 | $62,500 | $69,750 | 10 |
| USD | per hour | $29 | $48 | $118,375 | 9 |
| USD | per hour | $38 | $74 | $93,000 | 9 |
| EUR | per year | €15,000 | €30,000 | €31,750 | 7 |
| TWD | per month | NT$43,500 | NT$50,000 | NT$52,125 | 7 |
| MXN | per month | MX$6,250 | MX$10,000 | MX$13,873 | 6 |
| COP | per month | COP 1,105,018 | COP 1,361,785 | COP 1,459,575 | 6 |
| CAD | per year | CA$92,500 | CA$142,500 | CA$147,850 | 5 |
| EUR | per month | €1,284 | €1,327 | €1,502 | 5 |
| EUR | per month | €1,284 | €1,327 | €1,502 | 5 |
| SGD | per month | SGD 3,600 | SGD 3,750 | SGD 4,200 | 5 |
290 open positions
91 open positions