Salary insights
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Recruiting · worldwide
Median advertised salary
$155,000
per year · based on 425 postings
25th percentile
$125,000
Median
$155,000
75th percentile
$175,000
Yearly ranges in USD — bars span the 25th to 75th percentile, the marker is the median.
Role and level combinations with the most open positions.
4,418 open positions
2,395 open positions
1,370 open positions
654 open positions
631 open positions
315 open positions
$184,500 · 17 jobs
$181,022 · 9 jobs
$195,500 · 32 jobs
Every currency and pay period found in postings for Recruiting · worldwide.
| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
|---|---|---|---|---|---|
| USD | per year | $125,000 | $155,000 | $175,000 | 425 |
| USD | per year | $130,200 | $155,000 | $170,000 | 281 |
| BRL | per month | R$1,600 | R$3,150 | R$4,250 | 145 |
| INR | per year | ₹231,250 | ₹550,000 | ₹1,975,000 | 98 |
| EUR | per month | €1,314 | €3,350 | €4,375 | 88 |
| MXN | per month | MX$11,500 | MX$16,800 | MX$22,000 | 77 |
| EUR | per year | €42,250 | €62,500 | €67,500 | 58 |
| BRL | per month | R$3,050 | R$3,204 | R$3,500 | 57 |
| SGD | per month | SGD 2,950 | SGD 3,800 | SGD 5,450 | 51 |
| BRL | per month | R$1,012 | R$1,312 | R$1,575 | 46 |
| USD | per hour | $45 | $65 | $73 | 44 |
| INR | per year | ₹790,000 | ₹1,800,000 | ₹2,650,000 | 39 |
| USD | per year | $129,250 | $165,500 | $179,825 | 35 |
| EUR | per month | €881 | €1,147 | €1,600 | 34 |
| EUR | per year | €60,000 | €65,000 | €67,500 | 34 |
| USD | per year | $123,750 | $195,500 | $232,500 | 32 |
| EUR | per month | €4,050 | €4,562 | €5,250 | 30 |
| SGD | per month | SGD 3,750 | SGD 4,500 | SGD 5,575 | 27 |
| USD | per hour | $65 | $68 | $74 | 26 |
| INR | per year | ₹155,000 | ₹250,000 | ₹325,000 | 25 |
| BRL | per month | R$4,000 | R$4,500 | R$4,500 | 25 |
| USD | per year | $74,625 | $105,000 | $116,250 | 24 |
| PLN | per month | PLN 7,200 | PLN 8,500 | PLN 10,000 | 23 |
| MXN | per month | MX$15,375 | MX$19,000 | MX$23,500 | 23 |
| MXN | per month | MX$7,250 | MX$8,481 | MX$10,000 | 21 |
| USD | per year | $71,250 | $85,000 | $127,500 | 19 |
| TWD | per month | NT$38,000 | NT$45,000 | NT$52,500 | 17 |
| MXN | per month | MX$18,000 | MX$22,500 | MX$37,500 | 17 |
| USD | per year | $166,462 | $184,500 | $190,000 | 17 |
| COP | per month | COP 2,881,250 | COP 2,900,000 | COP 3,275,000 | 16 |
| MXN | per month | MX$13,250 | MX$14,500 | MX$17,854 | 16 |
| COP | per month | COP 2,881,250 | COP 2,900,000 | COP 3,275,000 | 16 |
| GBP | per year | £26,525 | £63,600 | £88,500 | 15 |
| EUR | per month | €2,975 | €3,112 | €3,288 | 14 |
| INR | per year | ₹850,000 | ₹2,250,000 | ₹3,000,000 | 13 |
| EUR | per hour | €18 | €19 | €22 | 12 |
| CLP | per month | CLP 806,250 | CLP 825,000 | CLP 1,750,000 | 12 |
| INR | per year | ₹123,750 | ₹162,500 | ₹212,500 | 12 |
| SGD | per month | SGD 2,800 | SGD 3,000 | SGD 3,400 | 11 |
| PLN | per month | PLN 7,200 | PLN 7,650 | PLN 10,125 | 11 |
| BRL | per month | R$3,375 | R$5,400 | R$7,125 | 11 |
| CAD | per year | CA$80,000 | CA$102,000 | CA$137,500 | 9 |
| EUR | per hour | €16 | €19 | €19 | 9 |
| TWD | per month | NT$37,500 | NT$43,000 | NT$52,500 | 9 |
| INR | per year | ₹500,000 | ₹550,000 | ₹1,250,000 | 9 |
| USD | per year | $162,500 | $181,022 | $202,500 | 9 |
| SGD | per month | SGD 1,375 | SGD 2,075 | SGD 3,725 | 8 |
| USD | per year | $152,500 | $170,000 | $198,000 | 8 |
| USD | per month | $950 | $1,500 | $1,775 | 7 |
| USD | per hour | $24 | $26 | $31 | 7 |
| GBP | per year | £71,500 | £88,500 | £89,250 | 7 |
| TWD | per month | NT$47,500 | NT$54,000 | NT$66,250 | 7 |
| CAD | per year | CA$98,350 | CA$123,000 | CA$137,500 | 7 |
| INR | per month | ₹10,750 | ₹18,000 | ₹20,375 | 6 |
| BRL | per month | R$5,750 | R$6,500 | R$6,876 | 6 |
| EUR | per year | €39,000 | €42,500 | €80,888 | 6 |
| USD | per hour | $33 | $40 | $47 | 6 |
| EUR | per year | €90,000 | €90,000 | €96,500 | 5 |
| GBP | per year | £19,000 | £20,000 | £20,000 | 5 |
| PLN | per month | PLN 6,000 | PLN 7,500 | PLN 7,500 | 5 |
| EUR | per month | €4,850 | €6,250 | €6,940 | 5 |
| EUR | per month | €3,900 | €4,000 | €4,000 | 5 |
144 open positions
110 open positions