Salary insights
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Project Management · worldwide
Median advertised salary
$157,500
per year · based on 2,219 postings
25th percentile
$130,000
Median
$157,500
75th percentile
$190,000
Yearly ranges in USD — bars span the 25th to 75th percentile, the marker is the median.
$89,500 · 38 jobs
$80,375 · 46 jobs
$155,000
Role and level combinations with the most open positions.
25,624 open positions
13,233 open positions
2,983 open positions
2,879 open positions
1,730 open positions
1,656 open positions
$215,500 · 221 jobs
$185,850 · 112 jobs
$127,750 · 70 jobs
Every currency and pay period found in postings for Project Management · worldwide.
| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
|---|---|---|---|---|---|
| USD | per year | $130,000 | $157,500 | $190,000 | 2,219 |
| USD | per year | $132,312 | $155,000 | $182,500 | 1,546 |
| EUR | per year | €50,000 | €65,000 | €79,100 | 617 |
| EUR | per month | €3,267 | €5,000 | €5,995 | 497 |
| EUR | per year | €60,000 | €70,000 | €80,000 | 355 |
| EUR | per month | €4,750 | €5,471 | €6,149 | 262 |
| CHF | per year | CHF 102,000 | CHF 110,000 | CHF 117,500 | 237 |
| USD | per year | $185,915 | $215,500 | $231,000 | 221 |
| CHF | per year | CHF 102,500 | CHF 110,000 | CHF 117,500 | 216 |
| EUR | per year | €47,500 | €64,830 | €85,000 | 181 |
| SGD | per month | SGD 7,250 | SGD 9,750 | SGD 12,500 | 163 |
| USD | per year | $121,750 | $149,168 | $186,000 | 155 |
| USD | per hour | $28 | $58 | $133,500 | 137 |
| SGD | per month | SGD 8,000 | SGD 10,000 | SGD 12,625 | 128 |
| USD | per year | $155,900 | $185,850 | $210,443 | 112 |
| PLN | per month | PLN 13,000 | PLN 18,500 | PLN 21,550 | 107 |
| EUR | per month | €1,000 | €1,200 | €1,400 | 106 |
| PLN | per hour | PLN 118 | PLN 138 | PLN 155 | 97 |
| CAD | per year | CA$110,500 | CA$123,975 | CA$145,000 | 96 |
| USD | per hour | $65 | $85 | $144,000 | 81 |
| INR | per year | ₹900,000 | ₹1,625,000 | ₹2,750,000 | 80 |
| EUR | per month | €5,296 | €6,046 | €6,554 | 77 |
| CAD | per year | CA$115,562 | CA$130,000 | CA$145,000 | 76 |
| EUR | per day | €475 | €500 | €575 | 74 |
| USD | per year | $103,356 | $127,750 | $159,375 | 70 |
| PLN | per hour | PLN 125 | PLN 140 | PLN 155 | 70 |
| TWD | per month | NT$42,750 | NT$48,500 | NT$60,000 | 67 |
| GBP | per year | £51,150 | £68,322 | £83,962 | 62 |
| PLN | per month | PLN 19,200 | PLN 20,580 | PLN 22,680 | 61 |
| BRL | per month | R$4,334 | R$6,080 | R$10,000 | 54 |
| EUR | per day | €490 | €520 | €585 | 53 |
| MXN | per month | MX$23,750 | MX$33,440 | MX$42,000 | 51 |
| TWD | per month | NT$45,000 | NT$52,500 | NT$65,000 | 49 |
| USD | per year | $72,500 | $80,375 | $113,827 | 46 |
| GBP | per year | £59,186 | £70,000 | £84,450 | 45 |
| CAD | per hour | CA$96 | CA$96 | CA$106 | 43 |
| CAD | per hour | CA$96 | CA$98 | CA$106 | 41 |
| USD | per year | $72,625 | $89,500 | $114,375 | 38 |
| INR | per year | ₹1,100,000 | ₹1,850,000 | ₹2,962,500 | 36 |
| EUR | per month | €2,694 | €3,454 | €4,742 | 32 |
| EUR | per year | €42,500 | €47,500 | €53,500 | 32 |
| USD | per year | $104,375 | $122,500 | $142,200 | 31 |
| PLN | per month | PLN 9,925 | PLN 14,000 | PLN 16,000 | 31 |
| EUR | per year | €36,000 | €45,500 | €54,500 | 29 |
| AUD | per year | A$154,584 | A$171,456 | A$173,228 | 27 |
| BRL | per month | R$6,490 | R$10,000 | R$10,000 | 27 |
| INR | per year | ₹900,000 | ₹1,275,000 | ₹2,075,000 | 24 |
| CLP | per month | CLP 1,900,000 | CLP 2,250,000 | CLP 2,700,000 | 23 |
| PLN | per hour | PLN 104 | PLN 126 | PLN 140 | 22 |
| USD | per month | $2,750 | $5,150 | $7,500 | 21 |
| CLP | per month | CLP 1,900,000 | CLP 2,250,000 | CLP 2,700,000 | 21 |
| AUD | per year | A$150,000 | A$171,456 | A$185,000 | 21 |
| USD | per hour | $21 | $25 | $31 | 20 |
| MXN | per month | MX$18,000 | MX$21,000 | MX$27,500 | 19 |
| MXN | per month | MX$40,375 | MX$45,225 | MX$63,125 | 18 |
| EUR | per year | €5,225 | €15,000 | €15,000 | 16 |
| SGD | per month | SGD 6,738 | SGD 7,450 | SGD 10,125 | 16 |
| EUR | per day | €395 | €460 | €506 | 16 |
| RUB | per month | RUB 65,000 | RUB 70,000 | RUB 90,000 | 15 |
| TWD | per month | NT$38,750 | NT$42,500 | NT$46,000 | 15 |
| EUR | per month | €4,150 | €5,250 | €6,080 | 15 |
| BRL | per month | R$4,689 | R$6,000 | R$6,800 | 14 |
| EUR | per hour | €28 | €41 | €110 | 13 |
| USD | per hour | $22 | $26 | $34 | 13 |
| TWD | per hour | NT$196 | NT$209 | NT$224 | 12 |
| MXN | per month | MX$32,500 | MX$35,000 | MX$35,000 | 12 |
| JPY | per year | ¥6,150,000 | ¥7,500,000 | ¥8,925,000 | 11 |
| TWD | per hour | NT$196 | NT$208 | NT$224 | 11 |
| CHF | per year | CHF 86,250 | CHF 90,000 | CHF 91,250 | 11 |
| INR | per year | ₹2,375,000 | ₹3,000,000 | ₹3,300,000 | 11 |
| HKD | per month | HK$54,375 | HK$71,250 | HK$74,375 | 10 |
| PLN | per month | PLN 6,638 | PLN 7,050 | PLN 10,625 | 10 |
| SGD | per month | SGD 3,338 | SGD 3,925 | SGD 4,288 | 10 |
| USD | per month | $4,450 | $7,700 | $13,676 | 10 |
| GBP | per day | £575 | £625 | £750 | 9 |
| TWD | per year | NT$1,200,000 | NT$1,300,000 | NT$3,000,000 | 9 |
| RUB | per month | RUB 65,000 | RUB 70,000 | RUB 90,000 | 9 |
| PHP | per month | ₱90,000 | ₱105,000 | ₱145,000 | 8 |
| PLN | per day | PLN 875 | PLN 1,000 | PLN 1,280 | 8 |
| BRL | per month | R$2,580 | R$3,375 | R$4,652 | 8 |
| USD | per hour | $21 | $24 | $32 | 8 |
| HKD | per month | HK$50,625 | HK$65,000 | HK$73,125 | 8 |
| CHF | per year | CHF 105,000 | CHF 118,750 | CHF 123,750 | 8 |
| TWD | per year | NT$1,271,250 | NT$1,575,000 | NT$3,250,000 | 8 |
| IDR | per month | IDR 7,050,000 | IDR 10,500,000 | IDR 12,125,000 | 7 |
| INR | per year | ₹350,000 | ₹725,000 | ₹900,000 | 7 |
| EUR | per hour | €30 | €41 | €94 | 7 |
| GBP | per day | £588 | £625 | £693 | 7 |
| USD | per hour | $27 | $48 | $232,375 | 7 |
| MYR | per month | MYR 10,125 | MYR 11,500 | MYR 13,625 | 6 |
| PLN | per year | PLN 283,750 | PLN 316,025 | PLN 365,962 | 6 |
| GBP | per year | £32,125 | £33,750 | £36,875 | 6 |
| CAD | per year | CA$65,012 | CA$81,250 | CA$100,000 | 6 |
| JPY | per year | ¥7,050,000 | ¥7,500,000 | ¥7,875,000 | 6 |
| AUD | per day | A$1,050 | A$1,050 | A$1,150 | 5 |
| CHF | per month | CHF 6,500 | CHF 7,750 | CHF 8,250 | 5 |
| CHF | per month | CHF 6,500 | CHF 7,750 | CHF 8,250 | 5 |
| CAD | per year | CA$118,750 | CA$123,750 | CA$124,200 | 5 |
| USD | per hour | $24 | $26 | $30 | 5 |
| USD | per month | $3,000 | $3,500 | $6,500 | 5 |
| SGD | per month | SGD 7,750 | SGD 14,500 | SGD 14,500 | 5 |
| PLN | per day | PLN 1,000 | PLN 1,090 | PLN 1,850 | 5 |
1,526 open positions
851 open positions