Salary insights
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Product · Lead · worldwide
Median advertised salary
$198,625
per year · based on 182 postings
25th percentile
$156,331
Median
$198,625
75th percentile
$222,500
Every currency and pay period found in postings for Product · Lead · worldwide.
| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
|---|---|---|---|---|---|
| USD | per year | $156,331 | $198,625 | $222,500 | 182 |
| EUR | per year | €60,000 | €66,250 | €81,875 | 34 |
| INR | per year | ₹2,800,000 | ₹3,500,000 | ₹6,100,000 |
Role and level combinations with the most open positions.
12,435 open positions
2,104 open positions
1,825 open positions
1,749 open positions
1,321 open positions
1,143 open positions
| 13 |
| GBP | per year | £70,000 | £83,500 | £98,750 | 10 |
| CAD | per year | CA$150,000 | CA$157,500 | CA$224,500 | 9 |
| SGD | per month | SGD 9,250 | SGD 12,500 | SGD 13,000 | 9 |
| EUR | per month | €4,375 | €5,107 | €6,250 | 7 |
| RUB | per month | RUB 360,000 | RUB 390,000 | RUB 425,100 | 5 |
780 open positions
728 open positions