Salary insights
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Product · worldwide
Median advertised salary
$196,625
per year · based on 2,604 postings
25th percentile
$170,000
Median
$196,625
75th percentile
$225,125
Yearly ranges in USD — bars span the 25th to 75th percentile, the marker is the median.
$131,250 · 6 jobs
$103,600 · 45 jobs
$185,000 · 1,448 jobs
Role and level combinations with the most open positions.
12,435 open positions
2,104 open positions
1,825 open positions
1,749 open positions
1,321 open positions
1,143 open positions
$198,625 · 182 jobs
$227,000 · 484 jobs
$225,000 · 358 jobs
$165,000 · 71 jobs
Every currency and pay period found in postings for Product · worldwide.
| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
|---|---|---|---|---|---|
| USD | per year | $170,000 | $196,625 | $225,125 | 2,604 |
| USD | per year | $162,500 | $185,000 | $206,500 | 1,448 |
| USD | per year | $202,500 | $227,000 | $255,000 | 484 |
| USD | per year | $203,125 | $225,000 | $256,500 | 358 |
| EUR | per year | €57,500 | €70,350 | €89,362 | 228 |
| USD | per year | $156,331 | $198,625 | $222,500 | 182 |
| EUR | per year | €58,500 | €72,050 | €86,650 | 149 |
| CAD | per year | CA$142,500 | CA$165,000 | CA$185,000 | 132 |
| INR | per year | ₹2,550,000 | ₹3,750,000 | ₹4,750,000 | 123 |
| GBP | per year | £72,200 | £95,500 | £112,875 | 86 |
| EUR | per month | €1,300 | €1,750 | €5,462 | 84 |
| CAD | per year | CA$136,900 | CA$160,000 | CA$173,075 | 82 |
| USD | per year | $149,688 | $165,000 | $192,750 | 71 |
| INR | per year | ₹3,480,000 | ₹4,475,000 | ₹4,912,500 | 68 |
| PLN | per month | PLN 13,770 | PLN 19,660 | PLN 23,838 | 56 |
| SGD | per month | SGD 8,950 | SGD 11,638 | SGD 13,438 | 50 |
| GBP | per year | £74,250 | £87,500 | £105,000 | 50 |
| USD | per year | $90,000 | $103,600 | $122,500 | 45 |
| EUR | per month | €1,100 | €1,300 | €1,500 | 38 |
| EUR | per year | €60,000 | €66,250 | €81,875 | 34 |
| PLN | per month | PLN 19,320 | PLN 22,000 | PLN 25,650 | 31 |
| EUR | per month | €4,500 | €5,700 | €6,438 | 30 |
| USD | per hour | $52 | $65 | $169,700 | 29 |
| SGD | per month | SGD 9,562 | SGD 10,250 | SGD 12,694 | 22 |
| USD | per month | $3,275 | $6,162 | $6,669 | 20 |
| PLN | per hour | PLN 135 | PLN 150 | PLN 172 | 19 |
| TWD | per month | NT$58,125 | NT$68,750 | NT$84,250 | 18 |
| CAD | per year | CA$185,000 | CA$199,050 | CA$211,000 | 17 |
| PLN | per month | PLN 13,000 | PLN 13,930 | PLN 17,381 | 16 |
| CAD | per year | CA$173,750 | CA$194,400 | CA$229,438 | 16 |
| EUR | per day | €465 | €475 | €518 | 15 |
| USD | per month | $4,350 | $6,075 | $6,584 | 15 |
| CAD | per hour | CA$89 | CA$98 | CA$99 | 14 |
| INR | per year | ₹900,000 | ₹1,475,000 | ₹2,187,500 | 14 |
| INR | per year | ₹1,400,000 | ₹3,100,000 | ₹3,350,000 | 14 |
| TWD | per year | NT$1,040,000 | NT$1,350,000 | NT$1,550,000 | 13 |
| INR | per year | ₹2,800,000 | ₹3,500,000 | ₹6,100,000 | 13 |
| EUR | per year | €43,000 | €50,000 | €52,500 | 13 |
| CAD | per hour | CA$90 | CA$98 | CA$99 | 13 |
| PLN | per hour | PLN 150 | PLN 155 | PLN 180 | 13 |
| RUB | per month | RUB 240,000 | RUB 287,500 | RUB 398,775 | 12 |
| USD | per hour | $63 | $95 | $176,625 | 12 |
| GBP | per year | £127,250 | £134,000 | £134,000 | 11 |
| EUR | per year | €75,000 | €98,000 | €152,125 | 11 |
| TWD | per month | NT$60,000 | NT$75,000 | NT$92,500 | 11 |
| EUR | per day | €465 | €475 | €495 | 11 |
| USD | per hour | $40 | $50 | $62 | 10 |
| GBP | per year | £70,000 | £83,500 | £98,750 | 10 |
| USD | per year | $139,200 | $150,000 | $156,250 | 10 |
| TWD | per year | NT$1,067,500 | NT$1,275,000 | NT$1,500,000 | 10 |
| MXN | per month | MX$22,500 | MX$40,000 | MX$42,000 | 9 |
| JPY | per year | ¥8,100,000 | ¥9,250,000 | ¥11,250,000 | 9 |
| CAD | per year | CA$150,000 | CA$157,500 | CA$224,500 | 9 |
| SGD | per month | SGD 9,250 | SGD 12,500 | SGD 13,000 | 9 |
| BRL | per month | R$3,130 | R$4,875 | R$8,250 | 8 |
| INR | per year | ₹4,500,000 | ₹5,000,000 | ₹7,500,000 | 8 |
| GBP | per day | £420 | £420 | £575 | 7 |
| EUR | per year | €35,000 | €47,500 | €74,976 | 7 |
| EUR | per month | €1,550 | €1,750 | €1,750 | 7 |
| EUR | per month | €4,375 | €5,107 | €6,250 | 7 |
| GBP | per year | £120,000 | £120,000 | £127,728 | 7 |
| SGD | per month | SGD 12,950 | SGD 13,000 | SGD 13,000 | 7 |
| EUR | per year | €103,308 | €116,000 | €127,188 | 7 |
| AUD | per year | A$148,792 | A$153,750 | A$170,625 | 6 |
| USD | per year | $112,375 | $131,250 | $194,562 | 6 |
| JPY | per year | ¥8,687,500 | ¥10,125,000 | ¥11,187,500 | 6 |
| GBP | per day | £420 | £420 | £592 | 6 |
| TWD | per hour | NT$200 | NT$200 | NT$210 | 5 |
| INR | per year | ₹350,000 | ₹350,000 | ₹1,750,000 | 5 |
| TWD | per hour | NT$200 | NT$200 | NT$210 | 5 |
| PLN | per month | PLN 7,500 | PLN 11,500 | PLN 11,500 | 5 |
| TWD | per month | NT$50,000 | NT$60,000 | NT$65,000 | 5 |
| RUB | per month | RUB 360,000 | RUB 390,000 | RUB 425,100 | 5 |
| SGD | per month | SGD 16,000 | SGD 17,500 | SGD 18,750 | 5 |
| MXN | per month | MX$41,000 | MX$42,000 | MX$47,500 | 5 |
780 open positions
728 open positions