Salary insights
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Personal Services · worldwide
Median advertised salary
$80,000
per year · based on 18 postings
25th percentile
$46,675
Median
$80,000
75th percentile
$104,500
Yearly ranges in USD — bars span the 25th to 75th percentile, the marker is the median.
$100,000 · 6 jobs
$44,054 · 5 jobs
Every currency and pay period found in postings for Personal Services · worldwide.
| Currency | Period |
|---|
Role and level combinations with the most open positions.
3,970 open positions
1,372 open positions
857 open positions
686 open positions
620 open positions
324 open positions
| 25th pct. |
|---|
| Median |
|---|
| 75th pct. |
|---|
| Postings |
|---|
| BRL | per month | R$1,851 | R$2,003 | R$2,072 | 616 |
| BRL | per month | R$1,873 | R$2,003 | R$2,081 | 526 |
| EUR | per hour | €14 | €16 | €18 | 163 |
| EUR | per hour | €16 | €18 | €18 | 142 |
| EUR | per month | €1,867 | €2,150 | €2,332 | 127 |
| TWD | per month | NT$35,000 | NT$40,000 | NT$56,500 | 90 |
| EUR | per month | €2,125 | €2,200 | €2,360 | 72 |
| USD | per hour | $14 | $18 | $22 | 67 |
| TWD | per month | NT$40,000 | NT$50,000 | NT$67,662 | 56 |
| BRL | per month | R$1,837 | R$1,850 | R$1,988 | 39 |
| BRL | per month | R$1,142 | R$1,142 | R$1,142 | 34 |
| SGD | per month | SGD 3,550 | SGD 4,000 | SGD 5,000 | 31 |
| EUR | per month | €1,869 | €2,150 | €2,350 | 29 |
| TWD | per hour | NT$222 | NT$330 | NT$330 | 27 |
| TWD | per month | NT$30,000 | NT$33,000 | NT$35,000 | 26 |
| SGD | per month | SGD 3,650 | SGD 4,000 | SGD 6,550 | 24 |
| EUR | per month | €1,158 | €1,158 | €1,416 | 22 |
| USD | per hour | $18 | $22 | $24 | 20 |
| TWD | per hour | NT$329 | NT$330 | NT$330 | 19 |
| USD | per hour | $12 | $13 | $14 | 19 |
| USD | per year | $46,675 | $80,000 | $104,500 | 18 |
| EUR | per hour | €12 | €13 | €13 | 16 |
| EUR | per year | €23,211 | €27,500 | €27,500 | 14 |
| USD | per hour | $16 | $18 | $19 | 12 |
| USD | per hour | $19 | $21 | $23 | 11 |
| BRL | per month | R$2,051 | R$2,388 | R$2,629 | 10 |
| EUR | per year | €27,500 | €27,500 | €27,500 | 9 |
| PLN | per hour | PLN 31 | PLN 31 | PLN 43 | 7 |
| PLN | per month | PLN 5,375 | PLN 6,000 | PLN 7,125 | 7 |
| MXN | per month | MX$8,907 | MX$13,227 | MX$15,614 | 7 |
| TWD | per hour | NT$200 | NT$200 | NT$210 | 7 |
| BRL | per month | R$2,040 | R$2,048 | R$2,200 | 7 |
| USD | per year | $70,000 | $100,000 | $100,000 | 6 |
| PLN | per month | PLN 5,212 | PLN 5,850 | PLN 6,562 | 6 |
| TWD | per month | NT$36,375 | NT$38,750 | NT$51,250 | 6 |
| IDR | per month | IDR 1,550,000 | IDR 2,500,000 | IDR 3,250,000 | 5 |
| USD | per year | $33,380 | $44,054 | $106,000 | 5 |
| PLN | per hour | PLN 31 | PLN 31 | PLN 31 | 5 |
| SGD | per month | SGD 3,000 | SGD 3,900 | SGD 4,000 | 5 |
216 open positions
9 open positions