Salary insights
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Marketing · worldwide
Median advertised salary
$165,000
per year · based on 2,058 postings
25th percentile
$130,000
Median
$165,000
75th percentile
$198,895
Yearly ranges in USD — bars span the 25th to 75th percentile, the marker is the median.
Role and level combinations with the most open positions.
19,431 open positions
17,610 open positions
6,038 open positions
5,869 open positions
5,369 open positions
2,281 open positions
$194,914 · 34 jobs
$202,128 · 43 jobs
$205,000 · 401 jobs
Every currency and pay period found in postings for Marketing · worldwide.
| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
|---|---|---|---|---|---|
| SGD | per month | SGD 4,750 | SGD 4,750 | SGD 4,750 | 5,448 |
| SGD | per month | SGD 4,750 | SGD 4,750 | SGD 4,750 | 4,392 |
| USD | per year | $130,000 | $165,000 | $198,895 | 2,058 |
| USD | per year | $130,000 | $155,676 | $180,100 | 1,109 |
| SGD | per month | SGD 3,500 | SGD 3,600 | SGD 4,750 | 859 |
| BRL | per month | R$1,250 | R$1,805 | R$2,054 | 772 |
| EUR | per month | €750 | €1,150 | €1,867 | 433 |
| USD | per year | $160,000 | $205,000 | $255,000 | 401 |
| USD | per year | $132,500 | $173,550 | $200,000 | 373 |
| BRL | per month | R$1,000 | R$1,270 | R$1,600 | 335 |
| EUR | per month | €610 | €1,000 | €1,250 | 330 |
| INR | per year | ₹250,000 | ₹625,000 | ₹1,750,000 | 315 |
| BRL | per month | R$1,788 | R$1,807 | R$2,000 | 311 |
| TWD | per month | NT$38,000 | NT$44,000 | NT$50,000 | 252 |
| EUR | per year | €40,000 | €55,000 | €75,000 | 225 |
| PLN | per month | PLN 7,500 | PLN 9,358 | PLN 13,000 | 194 |
| TWD | per month | NT$40,000 | NT$45,000 | NT$51,000 | 188 |
| USD | per hour | $19 | $23 | $36 | 154 |
| MXN | per month | MX$8,000 | MX$10,550 | MX$21,500 | 153 |
| TWD | per hour | NT$196 | NT$200 | NT$210 | 133 |
| TWD | per hour | NT$196 | NT$200 | NT$210 | 130 |
| SGD | per month | SGD 4,000 | SGD 4,850 | SGD 6,488 | 106 |
| EUR | per year | €49,500 | €65,000 | €80,000 | 98 |
| GBP | per year | £65,000 | £87,500 | £99,600 | 94 |
| MXN | per month | MX$6,800 | MX$8,300 | MX$10,000 | 81 |
| INR | per year | ₹60,000 | ₹139,500 | ₹217,500 | 80 |
| CAD | per year | CA$100,000 | CA$128,075 | CA$157,250 | 78 |
| USD | per hour | $18 | $20 | $24 | 76 |
| PLN | per month | PLN 7,925 | PLN 8,750 | PLN 11,500 | 73 |
| INR | per year | ₹700,000 | ₹1,000,000 | ₹2,750,000 | 70 |
| PLN | per month | PLN 9,688 | PLN 11,854 | PLN 15,438 | 60 |
| SGD | per month | SGD 3,900 | SGD 4,000 | SGD 5,125 | 59 |
| BRL | per month | R$2,365 | R$5,000 | R$7,050 | 57 |
| IDR | per month | IDR 2,250,000 | IDR 3,200,000 | IDR 4,875,000 | 55 |
| USD | per year | $53,000 | $57,500 | $65,000 | 53 |
| INR | per year | ₹1,150,000 | ₹2,250,000 | ₹3,250,000 | 49 |
| USD | per month | $1,462 | $2,400 | $3,812 | 48 |
| INR | per year | ₹543,750 | ₹850,000 | ₹1,175,000 | 48 |
| INR | per year | ₹237,500 | ₹350,000 | ₹462,500 | 44 |
| EUR | per month | €3,638 | €4,492 | €5,000 | 44 |
| USD | per year | $172,750 | $202,128 | $230,725 | 43 |
| BRL | per month | R$3,500 | R$4,426 | R$5,060 | 42 |
| TWD | per month | NT$36,500 | NT$39,000 | NT$44,500 | 41 |
| CAD | per year | CA$100,250 | CA$125,000 | CA$138,500 | 39 |
| EUR | per year | €812 | €1,250 | €15,500 | 38 |
| PLN | per month | PLN 5,500 | PLN 6,250 | PLN 7,000 | 37 |
| EUR | per hour | €15 | €16 | €19 | 36 |
| GBP | per year | £49,375 | £75,000 | £92,500 | 36 |
| EUR | per month | €3,000 | €4,050 | €4,450 | 34 |
| USD | per hour | $56 | $106 | $97,512 | 34 |
| USD | per year | $170,375 | $194,914 | $214,200 | 34 |
| EUR | per year | €48,500 | €58,000 | €65,000 | 33 |
| USD | per year | $64,125 | $68,000 | $78,900 | 32 |
| SGD | per month | SGD 7,500 | SGD 7,500 | SGD 10,562 | 28 |
| TWD | per year | NT$700,000 | NT$800,000 | NT$1,050,000 | 25 |
| MXN | per month | MX$13,500 | MX$19,000 | MX$26,000 | 25 |
| GBP | per year | £80,000 | £87,500 | £100,000 | 25 |
| BRL | per month | R$4,000 | R$6,108 | R$8,000 | 25 |
| INR | per year | ₹3,325,000 | ₹5,625,000 | ₹8,800,000 | 24 |
| EUR | per hour | €15 | €16 | €17 | 24 |
| MXN | per month | MX$13,000 | MX$20,500 | MX$33,250 | 23 |
| RUB | per month | RUB 50,000 | RUB 90,000 | RUB 122,500 | 21 |
| EUR | per year | €75,000 | €82,500 | €100,000 | 21 |
| EUR | per year | €34,000 | €42,000 | €46,500 | 21 |
| TWD | per year | NT$775,000 | NT$892,500 | NT$1,075,000 | 20 |
| TWD | per month | NT$29,500 | NT$30,000 | NT$32,375 | 19 |
| USD | per hour | $20 | $22 | $24 | 19 |
| IDR | per month | IDR 2,775,000 | IDR 3,250,000 | IDR 4,750,000 | 19 |
| GBP | per year | £89,550 | £95,000 | £128,888 | 18 |
| MXN | per month | MX$17,250 | MX$21,750 | MX$34,875 | 18 |
| PLN | per hour | PLN 36 | PLN 58 | PLN 100 | 17 |
| CAD | per year | CA$98,750 | CA$130,000 | CA$171,250 | 16 |
| IDR | per month | IDR 3,000,000 | IDR 4,200,000 | IDR 5,025,000 | 16 |
| VND | per month | ₫4,500,000 | ₫6,000,000 | ₫11,250,000 | 15 |
| IDR | per month | IDR 1,142,285 | IDR 1,750,000 | IDR 2,200,000 | 15 |
| USD | per hour | $14 | $20 | $30 | 15 |
| USD | per month | $1,750 | $2,000 | $3,262 | 15 |
| COP | per month | COP 1,300,000 | COP 1,750,452 | COP 1,750,905 | 14 |
| PLN | per month | PLN 17,500 | PLN 22,750 | PLN 26,500 | 14 |
| CAD | per year | CA$101,125 | CA$122,500 | CA$170,000 | 14 |
| EUR | per month | €2,988 | €3,550 | €3,900 | 14 |
| COP | per month | COP 1,300,000 | COP 1,750,000 | COP 1,750,905 | 13 |
| USD | per year | $75,000 | $81,400 | $117,500 | 13 |
| USD | per month | $869 | $1,450 | $3,650 | 12 |
| EUR | per year | €42,375 | €43,750 | €52,875 | 12 |
| CLP | per month | CLP 1,725,000 | CLP 1,750,000 | CLP 1,750,000 | 11 |
| USD | per month | $2,350 | $2,925 | $3,688 | 10 |
| CAD | per month | CA$750 | CA$750 | CA$750 | 9 |
| RUB | per month | RUB 80,000 | RUB 100,000 | RUB 100,000 | 9 |
| EUR | per month | €4,000 | €4,250 | €4,500 | 9 |
| INR | per month | ₹10,000 | ₹16,250 | ₹41,250 | 8 |
| USD | per month | $2,175 | $5,666 | $182,500 | 8 |
| VND | per month | ₫3,875,000 | ₫4,500,000 | ₫5,625,000 | 8 |
| RUB | per month | RUB 47,838 | RUB 102,750 | RUB 129,375 | 8 |
| ARS | per month | ARS 1,600,000 | ARS 1,900,000 | ARS 4,017,493 | 7 |
| AUD | per year | A$117,500 | A$135,000 | A$260,000 | 7 |
| CAD | per month | CA$750 | CA$750 | CA$750 | 7 |
| GBP | per year | £20,000 | £20,000 | £20,000 | 7 |
| CLP | per month | CLP 1,750,000 | CLP 1,750,000 | CLP 1,750,000 | 7 |
| PLN | per hour | PLN 62 | PLN 75 | PLN 108 | 7 |
| GBP | per year | £98,400 | £98,400 | £135,250 | 7 |
| EUR | per hour | €106 | €110 | €112 | 7 |
| CAD | per hour | CA$24 | CA$24 | CA$24 | 6 |
| CHF | per month | CHF 1,912 | CHF 2,400 | CHF 3,975 | 6 |
| PHP | per month | ₱39,062 | ₱42,125 | ₱111,375 | 6 |
| USD | per hour | $24 | $51 | $84 | 6 |
| MXN | per month | MX$80,625 | MX$90,000 | MX$90,000 | 6 |
| INR | per month | ₹10,000 | ₹11,250 | ₹18,125 | 6 |
| PLN | per hour | PLN 32 | PLN 34 | PLN 36 | 6 |
| AUD | per year | A$113,750 | A$130,000 | A$240,000 | 6 |
| PLN | per month | PLN 11,875 | PLN 13,750 | PLN 14,500 | 6 |
| EUR | per day | €420 | €508 | €547 | 5 |
| CAD | per hour | CA$24 | CA$24 | CA$24 | 5 |
| VND | per month | ₫7,500,000 | ₫10,500,000 | ₫12,000,000 | 5 |
423 open positions
329 open positions