Salary insights
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Industrial Engineering · worldwide
Median advertised salary
$155,000
per year · based on 1,628 postings
25th percentile
$125,241
Median
$155,000
75th percentile
$182,000
Yearly ranges in USD — bars span the 25th to 75th percentile, the marker is the median.
$109,932 · 39 jobs
$85,800 · 109 jobs
$117,050
Role and level combinations with the most open positions.
34,208 open positions
11,024 open positions
9,363 open positions
8,449 open positions
5,394 open positions
3,695 open positions
$155,062 · 915 jobs
$159,300 · 99 jobs
$184,966 · 192 jobs
$188,808 · 122 jobs
$147,500 · 22 jobs
Every currency and pay period found in postings for Industrial Engineering · worldwide.
| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
|---|---|---|---|---|---|
| RUB | per month | RUB 53,695 | RUB 75,000 | RUB 100,875 | 2,258 |
| RUB | per month | RUB 53,892 | RUB 75,000 | RUB 102,701 | 2,056 |
| USD | per year | $125,241 | $155,000 | $182,000 | 1,628 |
| USD | per year | $135,000 | $155,062 | $177,500 | 915 |
| SGD | per month | SGD 4,738 | SGD 5,500 | SGD 6,500 | 624 |
| SGD | per month | SGD 5,000 | SGD 5,500 | SGD 6,500 | 468 |
| BRL | per month | R$1,200 | R$1,500 | R$1,853 | 464 |
| BRL | per month | R$1,200 | R$1,500 | R$1,800 | 433 |
| TWD | per month | NT$41,700 | NT$47,000 | NT$57,750 | 259 |
| USD | per year | $173,500 | $184,966 | $199,190 | 192 |
| USD | per hour | $35 | $56 | $80,625 | 188 |
| RUB | per month | RUB 50,000 | RUB 64,500 | RUB 97,645 | 161 |
| EUR | per year | €28,500 | €52,500 | €70,000 | 149 |
| TWD | per month | NT$45,000 | NT$51,000 | NT$62,500 | 145 |
| USD | per year | $100,375 | $117,050 | $130,000 | 130 |
| USD | per year | $160,625 | $188,808 | $222,338 | 122 |
| USD | per year | $77,652 | $85,800 | $103,600 | 109 |
| USD | per year | $138,575 | $159,300 | $174,000 | 99 |
| INR | per year | ₹725,000 | ₹1,300,000 | ₹2,225,000 | 95 |
| SGD | per month | SGD 3,500 | SGD 3,850 | SGD 4,400 | 81 |
| TWD | per month | NT$40,000 | NT$45,000 | NT$50,625 | 79 |
| INR | per year | ₹875,000 | ₹1,350,000 | ₹2,400,000 | 71 |
| EUR | per month | €1,850 | €3,972 | €5,160 | 55 |
| USD | per hour | $32 | $70,000 | $78,500 | 53 |
| PLN | per month | PLN 10,500 | PLN 13,750 | PLN 17,000 | 44 |
| USD | per hour | $27 | $29 | $41 | 43 |
| MXN | per month | MX$15,850 | MX$21,750 | MX$34,875 | 42 |
| USD | per year | $81,250 | $109,932 | $129,000 | 39 |
| EUR | per year | €52,500 | €60,000 | €79,000 | 38 |
| EUR | per year | €60,125 | €71,250 | €76,000 | 34 |
| USD | per hour | $56 | $93,000 | $144,000 | 33 |
| CAD | per year | CA$107,991 | CA$123,500 | CA$135,000 | 31 |
| USD | per hour | $80,625 | $93,000 | $93,000 | 30 |
| PLN | per month | PLN 10,500 | PLN 11,500 | PLN 15,000 | 29 |
| EUR | per year | €15,000 | €15,000 | €15,000 | 28 |
| SGD | per month | SGD 6,500 | SGD 8,250 | SGD 9,500 | 28 |
| TWD | per month | NT$32,500 | NT$35,500 | NT$42,000 | 26 |
| GBP | per year | £54,276 | £65,500 | £85,000 | 25 |
| EUR | per year | €26,375 | €31,250 | €40,250 | 24 |
| EUR | per month | €4,402 | €5,012 | €5,256 | 24 |
| MXN | per month | MX$15,650 | MX$18,000 | MX$21,750 | 23 |
| USD | per year | $112,500 | $147,500 | $173,750 | 22 |
| GBP | per year | £55,957 | £68,350 | £98,200 | 22 |
| SGD | per month | SGD 3,300 | SGD 4,000 | SGD 4,500 | 20 |
| EUR | per year | €42,000 | €45,250 | €63,000 | 20 |
| RUB | per month | RUB 43,000 | RUB 60,000 | RUB 89,670 | 19 |
| CAD | per year | CA$116,450 | CA$125,000 | CA$132,875 | 19 |
| RUB | per month | RUB 64,908 | RUB 80,000 | RUB 90,150 | 17 |
| TWD | per year | NT$901,125 | NT$1,125,000 | NT$1,623,750 | 16 |
| EUR | per month | €1,000 | €1,200 | €1,278 | 13 |
| USD | per hour | $36 | $40 | $50 | 13 |
| USD | per hour | $39 | $49 | $55 | 12 |
| BRL | per month | R$7,250 | R$8,100 | R$10,500 | 11 |
| PLN | per month | PLN 17,000 | PLN 22,500 | PLN 23,250 | 11 |
| TWD | per year | NT$1,015,000 | NT$1,300,000 | NT$1,747,500 | 11 |
| MXN | per month | MX$36,000 | MX$50,000 | MX$67,500 | 11 |
| INR | per year | ₹302,500 | ₹337,500 | ₹406,250 | 10 |
| INR | per year | ₹575,000 | ₹750,000 | ₹1,337,500 | 10 |
| SGD | per month | SGD 7,738 | SGD 8,500 | SGD 9,375 | 10 |
| EUR | per day | €330 | €350 | €425 | 9 |
| BRL | per month | R$5,000 | R$6,750 | R$10,500 | 9 |
| EUR | per month | €3,150 | €3,625 | €3,972 | 9 |
| PLN | per hour | PLN 118 | PLN 139 | PLN 174 | 8 |
| CHF | per year | CHF 112,500 | CHF 120,000 | CHF 136,250 | 7 |
| BRL | per month | R$14,250 | R$17,579 | R$17,579 | 7 |
| SGD | per month | SGD 7,500 | SGD 7,750 | SGD 10,250 | 7 |
| EUR | per month | €3,000 | €4,400 | €5,762 | 6 |
| CAD | per year | CA$88,596 | CA$95,075 | CA$112,500 | 6 |
| PLN | per hour | PLN 122 | PLN 139 | PLN 165 | 6 |
| PLN | per year | PLN 230,000 | PLN 278,100 | PLN 300,000 | 5 |
| TWD | per hour | NT$196 | NT$196 | NT$198 | 5 |
| JPY | per year | ¥7,495,500 | ¥12,500,000 | ¥12,504,000 | 5 |
| ARS | per month | ARS 900,000 | ARS 1,400,000 | ARS 2,300,000 | 5 |
| SGD | per month | SGD 11,250 | SGD 12,500 | SGD 13,000 | 5 |
| RUB | per month | RUB 44,500 | RUB 48,000 | RUB 50,000 | 5 |
| TWD | per hour | NT$196 | NT$196 | NT$198 | 5 |
| TWD | per year | NT$900,000 | NT$901,500 | NT$1,200,000 | 5 |
| SGD | per month | SGD 6,500 | SGD 6,750 | SGD 7,000 | 5 |
| TWD | per month | NT$45,000 | NT$45,000 | NT$45,000 | 5 |
| EUR | per year | €52,500 | €52,500 | €60,000 | 5 |
| PLN | per year | PLN 230,000 | PLN 278,100 | PLN 300,000 | 5 |
2,085 open positions
723 open positions