Salary insights
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Human Resources · worldwide
Median advertised salary
$155,000
per year · based on 312 postings
25th percentile
$110,000
Median
$155,000
75th percentile
$196,344
Yearly ranges in USD — bars span the 25th to 75th percentile, the marker is the median.
Role and level combinations with the most open positions.
5,584 open positions
4,957 open positions
1,630 open positions
1,594 open positions
1,561 open positions
756 open positions
$199,500 · 5 jobs
$169,275 · 7 jobs
$177,500 · 75 jobs
Every currency and pay period found in postings for Human Resources · worldwide.
| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
|---|---|---|---|---|---|
| BRL | per month | R$1,200 | R$2,505 | R$4,012 | 524 |
| USD | per year | $110,000 | $155,000 | $196,344 | 312 |
| BRL | per month | R$1,000 | R$1,150 | R$1,500 | 234 |
| MXN | per month | MX$8,000 | MX$11,750 | MX$21,100 | 192 |
| USD | per year | $124,500 | $152,500 | $187,125 | 179 |
| BRL | per month | R$2,600 | R$3,000 | R$3,500 | 113 |
| MXN | per month | MX$6,375 | MX$8,000 | MX$9,500 | 99 |
| SGD | per month | SGD 2,925 | SGD 3,750 | SGD 6,000 | 91 |
| EUR | per month | €819 | €1,275 | €4,501 | 88 |
| INR | per year | ₹700,000 | ₹2,700,000 | ₹6,062,500 | 80 |
| USD | per year | $120,000 | $177,500 | $236,136 | 75 |
| TWD | per month | NT$35,000 | NT$42,500 | NT$50,500 | 72 |
| BRL | per month | R$3,500 | R$4,000 | R$5,000 | 68 |
| MXN | per month | MX$18,000 | MX$23,000 | MX$30,000 | 62 |
| BRL | per month | R$5,000 | R$6,000 | R$7,900 | 61 |
| TWD | per month | NT$40,000 | NT$45,000 | NT$52,500 | 56 |
| EUR | per year | €32,350 | €55,250 | €80,000 | 52 |
| RUB | per month | RUB 34,415 | RUB 47,500 | RUB 62,300 | 51 |
| EUR | per month | €600 | €900 | €1,200 | 51 |
| COP | per month | COP 1,750,900 | COP 1,750,905 | COP 1,750,905 | 50 |
| BRL | per month | R$4,425 | R$5,000 | R$5,788 | 48 |
| SGD | per month | SGD 3,750 | SGD 4,750 | SGD 6,225 | 46 |
| COP | per month | COP 1,750,450 | COP 1,750,905 | COP 1,750,905 | 43 |
| USD | per hour | $20 | $24 | $30 | 35 |
| RUB | per month | RUB 32,762 | RUB 43,598 | RUB 55,000 | 34 |
| PLN | per month | PLN 6,500 | PLN 8,000 | PLN 9,750 | 27 |
| INR | per year | ₹5,750,000 | ₹8,650,000 | ₹10,100,000 | 27 |
| INR | per year | ₹1,150,000 | ₹2,250,000 | ₹3,500,000 | 25 |
| SGD | per month | SGD 1,200 | SGD 2,250 | SGD 2,725 | 23 |
| EUR | per month | €5,050 | €5,346 | €5,750 | 21 |
| USD | per year | $166,036 | $180,000 | $217,688 | 20 |
| USD | per hour | $18 | $24 | $25 | 17 |
| MXN | per month | MX$14,000 | MX$16,500 | MX$21,000 | 17 |
| CAD | per year | CA$123,139 | CA$133,750 | CA$141,750 | 14 |
| EUR | per year | €42,875 | €60,250 | €78,750 | 14 |
| MXN | per month | MX$20,500 | MX$26,500 | MX$30,500 | 14 |
| TWD | per hour | NT$196 | NT$200 | NT$200 | 13 |
| PLN | per month | PLN 7,000 | PLN 7,550 | PLN 8,000 | 13 |
| TWD | per month | NT$31,875 | NT$32,375 | NT$32,500 | 12 |
| TWD | per hour | NT$196 | NT$200 | NT$204 | 12 |
| USD | per year | $73,750 | $81,750 | $113,125 | 12 |
| GBP | per year | £60,500 | £75,000 | £75,000 | 11 |
| EUR | per year | €71,000 | €77,500 | €82,500 | 11 |
| CAD | per year | CA$123,278 | CA$132,500 | CA$141,750 | 11 |
| SGD | per month | SGD 2,850 | SGD 3,250 | SGD 3,650 | 10 |
| INR | per year | ₹203,750 | ₹385,000 | ₹1,512,500 | 10 |
| RUB | per month | RUB 34,322 | RUB 42,500 | RUB 60,325 | 10 |
| EUR | per year | €15,500 | €20,000 | €22,404 | 9 |
| USD | per year | $52,520 | $73,500 | $84,320 | 9 |
| INR | per year | ₹1,755,000 | ₹2,675,000 | ₹3,562,500 | 8 |
| EUR | per year | €55,153 | €84,250 | €104,375 | 8 |
| ARS | per month | ARS 500,000 | ARS 1,150,000 | ARS 1,250,000 | 7 |
| EUR | per month | €3,575 | €7,900 | €7,900 | 7 |
| USD | per year | $167,500 | $169,275 | $178,500 | 7 |
| RUB | per month | RUB 64,500 | RUB 149,000 | RUB 197,500 | 6 |
| EUR | per year | €34,385 | €40,041 | €41,135 | 6 |
| COP | per month | COP 2,850,000 | COP 3,175,000 | COP 3,575,000 | 6 |
| INR | per year | ₹362,500 | ₹475,000 | ₹625,000 | 6 |
| USD | per hour | $44 | $48 | $58 | 6 |
| EUR | per day | €395 | €540 | €570 | 5 |
| CLP | per month | CLP 235,000 | CLP 250,500 | CLP 700,000 | 5 |
| SGD | per month | SGD 8,500 | SGD 9,500 | SGD 12,000 | 5 |
| USD | per year | $50,500 | $55,000 | $90,000 | 5 |
| ARS | per month | ARS 550,000 | ARS 1,150,000 | ARS 1,250,000 | 5 |
| PLN | per month | PLN 5,500 | PLN 5,500 | PLN 5,650 | 5 |
| EUR | per month | €4,350 | €4,350 | €4,350 | 5 |
| GBP | per year | £56,000 | £65,000 | £75,000 | 5 |
| USD | per year | $184,500 | $199,500 | $225,000 | 5 |
123 open positions
110 open positions