Salary insights
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Full-stack · Mid-level · worldwide
Median advertised salary
₹1,525,000
per year · based on 92 postings
25th percentile
₹1,050,000
Median
₹1,525,000
75th percentile
₹2,068,750
Every currency and pay period found in postings for Full-stack · Mid-level · worldwide.
| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
|---|---|---|---|---|---|
| INR | per year | ₹1,050,000 | ₹1,525,000 | ₹2,068,750 | 92 |
| USD | per year | $127,976 | $154,125 | $165,050 | 56 |
| PLN | per hour | PLN 113 | PLN 130 | PLN 140 |
Role and level combinations with the most open positions.
51,362 open positions
8,500 open positions
4,802 open positions
4,400 open positions
2,229 open positions
1,305 open positions
| 30 |
| EUR | per year | €40,000 | €43,250 | €51,875 | 26 |
| PLN | per month | PLN 15,500 | PLN 18,370 | PLN 23,000 | 25 |
| CAD | per year | CA$114,950 | CA$139,000 | CA$158,000 | 14 |
| GBP | per year | £46,250 | £61,250 | £75,000 | 14 |
| RUB | per month | RUB 166,250 | RUB 177,500 | RUB 200,000 | 10 |
| MXN | per month | MX$36,500 | MX$36,500 | MX$36,500 | 6 |
| EUR | per day | €265 | €312 | €322 | 6 |
| BRL | per month | R$6,000 | R$7,500 | R$8,000 | 5 |
| CLP | per month | CLP 2,900,000 | CLP 2,900,000 | CLP 2,900,000 | 5 |
1,212 open positions
702 open positions