Salary insights
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Embedded · Senior · worldwide
Median advertised salary
$183,300
per year · based on 261 postings
25th percentile
$154,000
Median
$183,300
75th percentile
$207,500
Every currency and pay period found in postings for Embedded · Senior · worldwide.
| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
|---|---|---|---|---|---|
| USD | per year | $154,000 | $183,300 | $207,500 | 261 |
| EUR | per year | €51,443 | €60,000 | €82,000 | 26 |
| INR | per year | ₹1,400,000 | ₹1,725,000 | ₹2,312,500 |
Role and level combinations with the most open positions.
4,171 open positions
801 open positions
776 open positions
560 open positions
482 open positions
400 open positions
| 20 |
| CAD | per year | CA$118,500 | CA$125,000 | CA$151,250 | 16 |
| SGD | per month | SGD 6,750 | SGD 7,550 | SGD 9,312 | 16 |
| TWD | per month | NT$56,250 | NT$60,000 | NT$67,500 | 15 |
| EUR | per month | €4,528 | €5,000 | €5,646 | 14 |
| PLN | per hour | PLN 140 | PLN 145 | PLN 150 | 9 |
| PLN | per month | PLN 20,875 | PLN 23,600 | PLN 31,500 | 7 |
| GBP | per year | £57,850 | £72,500 | £75,000 | 6 |
| TWD | per year | NT$1,500,000 | NT$1,550,000 | NT$1,800,000 | 5 |
288 open positions
83 open positions