Salary insights
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Embedded · worldwide
Median advertised salary
$182,950
per year · based on 508 postings
25th percentile
$153,225
Median
$182,950
75th percentile
$211,000
Yearly ranges in USD — bars span the 25th to 75th percentile, the marker is the median.
$122,500 · 15 jobs
$116,725 · 12 jobs
$127,500 · 26 jobs
Role and level combinations with the most open positions.
4,171 open positions
801 open positions
776 open positions
560 open positions
482 open positions
400 open positions
$183,300 · 261 jobs
$181,000 · 36 jobs
$205,000 · 92 jobs
$200,000 · 60 jobs
$222,300 · 6 jobs
Every currency and pay period found in postings for Embedded · worldwide.
| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
|---|---|---|---|---|---|
| USD | per year | $153,225 | $182,950 | $211,000 | 508 |
| USD | per year | $154,000 | $183,300 | $207,500 | 261 |
| USD | per year | $176,875 | $205,000 | $226,200 | 92 |
| USD | per year | $163,681 | $200,000 | $213,250 | 60 |
| EUR | per year | €42,500 | €49,500 | €70,000 | 47 |
| USD | per hour | $30 | $38 | $48 | 43 |
| INR | per year | ₹890,000 | ₹1,700,000 | ₹2,637,500 | 43 |
| USD | per year | $165,000 | $181,000 | $210,625 | 36 |
| USD | per hour | $29 | $35 | $42 | 35 |
| USD | per year | $107,143 | $127,500 | $155,512 | 26 |
| EUR | per year | €51,443 | €60,000 | €82,000 | 26 |
| CAD | per year | CA$118,500 | CA$136,140 | CA$154,588 | 24 |
| EUR | per month | €2,414 | €4,576 | €5,050 | 23 |
| SGD | per month | SGD 6,750 | SGD 8,750 | SGD 9,700 | 23 |
| TWD | per month | NT$57,500 | NT$65,000 | NT$70,000 | 21 |
| INR | per year | ₹1,400,000 | ₹1,725,000 | ₹2,312,500 | 20 |
| GBP | per year | £45,000 | £68,500 | £80,000 | 17 |
| SGD | per month | SGD 6,750 | SGD 7,550 | SGD 9,312 | 16 |
| CAD | per year | CA$118,500 | CA$125,000 | CA$151,250 | 16 |
| USD | per year | $104,550 | $122,500 | $151,250 | 15 |
| TWD | per month | NT$56,250 | NT$60,000 | NT$67,500 | 15 |
| EUR | per month | €4,528 | €5,000 | €5,646 | 14 |
| USD | per year | $96,969 | $116,725 | $135,936 | 12 |
| PLN | per hour | PLN 134 | PLN 140 | PLN 149 | 11 |
| PLN | per month | PLN 19,000 | PLN 20,750 | PLN 25,800 | 11 |
| INR | per year | ₹2,200,000 | ₹3,250,000 | ₹4,250,000 | 11 |
| PLN | per hour | PLN 140 | PLN 145 | PLN 150 | 9 |
| TWD | per year | NT$1,400,000 | NT$1,675,000 | NT$2,187,500 | 8 |
| EUR | per year | €40,362 | €43,492 | €45,154 | 8 |
| EUR | per year | €41,250 | €45,000 | €48,500 | 7 |
| PLN | per month | PLN 20,875 | PLN 23,600 | PLN 31,500 | 7 |
| USD | per year | $153,075 | $222,300 | $222,300 | 6 |
| INR | per year | ₹166,500 | ₹180,000 | ₹180,000 | 6 |
| EUR | per month | €1,300 | €1,300 | €1,300 | 6 |
| EUR | per year | €28,875 | €30,000 | €31,875 | 6 |
| GBP | per year | £57,850 | £72,500 | £75,000 | 6 |
| RUB | per month | RUB 200,000 | RUB 215,000 | RUB 250,000 | 5 |
| TWD | per month | NT$67,500 | NT$70,000 | NT$70,000 | 5 |
| TWD | per year | NT$1,500,000 | NT$1,550,000 | NT$1,800,000 | 5 |
| SGD | per month | SGD 9,700 | SGD 9,700 | SGD 10,000 | 5 |
288 open positions
83 open positions