Salary insights
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
DevOps · Senior · worldwide
Median advertised salary
$171,000
per year · based on 847 postings
25th percentile
$142,500
Median
$171,000
75th percentile
$197,500
Every currency and pay period found in postings for DevOps · Senior · worldwide.
| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
|---|---|---|---|---|---|
| USD | per year | $142,500 | $171,000 | $197,500 | 847 |
| EUR | per year | €47,875 | €60,000 | €75,000 | 256 |
| INR | per year | ₹1,350,000 | ₹2,000,000 | ₹2,900,000 |
Role and level combinations with the most open positions.
46,572 open positions
10,210 open positions
4,128 open positions
3,896 open positions
3,096 open positions
2,096 open positions
1,521 open positions
| 191 |
| GBP | per year | £65,250 | £75,000 | £95,000 | 134 |
| PLN | per hour | PLN 150 | PLN 160 | PLN 180 | 111 |
| EUR | per month | €4,250 | €5,565 | €6,250 | 97 |
| PLN | per month | PLN 21,500 | PLN 24,360 | PLN 28,550 | 91 |
| CAD | per year | CA$122,500 | CA$135,500 | CA$150,750 | 78 |
| SGD | per month | SGD 6,575 | SGD 9,000 | SGD 10,125 | 72 |
| EUR | per day | €410 | €489 | €586 | 32 |
| CHF | per year | CHF 105,625 | CHF 115,000 | CHF 120,000 | 30 |
| USD | per hour | $55 | $70 | $88 | 25 |
| USD | per month | $2,438 | $5,060 | $6,730 | 24 |
| CAD | per hour | CA$66 | CA$76 | CA$90 | 24 |
| AUD | per hour | A$126 | A$136 | A$154 | 22 |
| GBP | per day | £535 | £575 | £600 | 22 |
| RUB | per month | RUB 242,500 | RUB 310,000 | RUB 400,000 | 18 |
| AUD | per year | A$137,500 | A$153,450 | A$160,000 | 17 |
| PLN | per day | PLN 1,065 | PLN 1,225 | PLN 1,335 | 16 |
| PLN | per year | PLN 257,125 | PLN 300,000 | PLN 316,500 | 14 |
| PHP | per month | ₱110,000 | ₱160,000 | ₱170,000 | 13 |
| TWD | per month | NT$58,750 | NT$62,500 | NT$72,550 | 11 |
| BRL | per month | R$8,791 | R$10,000 | R$11,500 | 11 |
| ZAR | per year | ZAR 1,425,000 | ZAR 1,500,000 | ZAR 1,500,000 | 10 |
| JPY | per year | ¥5,875,000 | ¥9,128,000 | ¥10,738,500 | 8 |
| MXN | per month | MX$81,250 | MX$87,500 | MX$91,875 | 6 |
| AUD | per day | A$850 | A$850 | A$950 | 5 |
| HKD | per month | HK$45,000 | HK$57,500 | HK$62,500 | 5 |
672 open positions