Salary insights
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Data Science · Senior · worldwide
Median advertised salary
$189,560
per year · based on 476 postings
25th percentile
$162,500
Median
$189,560
75th percentile
$215,000
Every currency and pay period found in postings for Data Science · Senior · worldwide.
| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
|---|---|---|---|---|---|
| USD | per year | $162,500 | $189,560 | $215,000 | 476 |
| INR | per year | ₹1,987,500 | ₹2,750,000 | ₹3,500,000 | 59 |
| EUR | per year | €42,500 | €57,500 | €79,600 |
Role and level combinations with the most open positions.
9,904 open positions
2,518 open positions
1,634 open positions
1,168 open positions
957 open positions
741 open positions
| 52 |
| GBP | per year | £68,038 | £85,000 | £97,500 | 27 |
| CAD | per year | CA$163,500 | CA$170,100 | CA$175,000 | 25 |
| EUR | per month | €5,353 | €5,460 | €7,862 | 24 |
| PLN | per hour | PLN 167 | PLN 190 | PLN 200 | 20 |
| PLN | per month | PLN 23,520 | PLN 25,060 | PLN 28,000 | 16 |
| SGD | per month | SGD 7,500 | SGD 8,800 | SGD 9,562 | 16 |
| MXN | per month | MX$54,250 | MX$60,000 | MX$64,125 | 10 |
| USD | per hour | $50 | $65 | $38,390 | 8 |
| NZD | per year | NZ$109,250 | NZ$109,250 | NZ$109,250 | 6 |
695 open positions
462 open positions