Salary insights
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Data Engineering · Mid-level · worldwide
Median advertised salary
$132,704
per year · based on 53 postings
25th percentile
$114,000
Median
$132,704
75th percentile
$147,500
Every currency and pay period found in postings for Data Engineering · Mid-level · worldwide.
| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
|---|---|---|---|---|---|
| USD | per year | $114,000 | $132,704 | $147,500 | 53 |
| PLN | per month | PLN 16,800 | PLN 20,325 | PLN 24,869 | 52 |
| PLN | per hour | PLN 122 | PLN 132 | PLN 150 |
Role and level combinations with the most open positions.
42,780 open positions
9,733 open positions
4,047 open positions
2,866 open positions
1,619 open positions
1,513 open positions
| 45 |
| INR | per year | ₹1,200,000 | ₹1,425,000 | ₹2,131,250 | 40 |
| EUR | per year | €44,750 | €49,000 | €57,250 | 35 |
| EUR | per month | €4,469 | €4,850 | €5,419 | 12 |
| USD | per month | $2,500 | $3,650 | $3,650 | 9 |
| GBP | per year | £60,000 | £60,000 | £70,000 | 8 |
| CAD | per year | CA$111,600 | CA$130,575 | CA$145,450 | 8 |
| EUR | per day | €400 | €440 | €440 | 7 |
1,405 open positions
841 open positions