Salary insights
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Data Analytics · Senior · worldwide
Median advertised salary
$150,000
per year · based on 361 postings
25th percentile
$122,500
Median
$150,000
75th percentile
$177,000
Every currency and pay period found in postings for Data Analytics · Senior · worldwide.
| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
|---|---|---|---|---|---|
| USD | per year | $122,500 | $150,000 | $177,000 | 361 |
| EUR | per year | €50,000 | €57,750 | €69,625 | 56 |
| INR | per year | ₹962,500 | ₹1,725,000 | ₹2,500,000 |
Role and level combinations with the most open positions.
10,179 open positions
2,765 open positions
2,189 open positions
1,718 open positions
1,535 open positions
346 open positions
| 50 |
| GBP | per year | £65,368 | £72,500 | £80,000 | 42 |
| PLN | per hour | PLN 120 | PLN 135 | PLN 145 | 25 |
| CAD | per year | CA$114,375 | CA$135,250 | CA$165,911 | 24 |
| EUR | per month | €4,125 | €4,550 | €5,335 | 23 |
| PLN | per month | PLN 18,400 | PLN 20,300 | PLN 22,266 | 21 |
| BRL | per month | R$7,125 | R$8,750 | R$10,000 | 14 |
| EUR | per day | €410 | €450 | €475 | 9 |
| SGD | per month | SGD 5,150 | SGD 6,000 | SGD 8,000 | 9 |
| AUD | per year | A$130,259 | A$135,591 | A$147,537 | 6 |
| USD | per month | $3,462 | $5,600 | $7,138 | 6 |
289 open positions
249 open positions