Salary insights
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Data Analytics · Internship · worldwide
Median advertised salary
$78,375
per year · based on 14 postings
25th percentile
$65,625
Median
$78,375
75th percentile
$88,750
Every currency and pay period found in postings for Data Analytics · Internship · worldwide.
| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
|---|---|---|---|---|---|
| EUR | per month | €838 | €1,112 | €1,302 | 48 |
| USD | per hour | $22 | $27 | $30 | 29 |
| USD | per year | $65,625 | $78,375 | $88,750 |
Role and level combinations with the most open positions.
10,179 open positions
2,765 open positions
2,189 open positions
1,718 open positions
1,535 open positions
346 open positions
| 14 |
| GBP | per year | £27,445 | £40,000 | £45,625 | 14 |
| BRL | per month | R$1,500 | R$1,750 | R$2,177 | 10 |
| INR | per year | ₹211,500 | ₹250,000 | ₹1,650,000 | 7 |
| MXN | per month | MX$9,438 | MX$10,500 | MX$25,250 | 6 |
| TWD | per hour | NT$196 | NT$197 | NT$200 | 6 |
| EUR | per hour | €9 | €10 | €14 | 6 |
289 open positions
249 open positions