Salary insights
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Data Analytics · worldwide
Median advertised salary
$147,500
per year · based on 572 postings
25th percentile
$116,394
Median
$147,500
75th percentile
$176,062
Yearly ranges in USD — bars span the 25th to 75th percentile, the marker is the median.
$78,375 · 14 jobs
$80,000 · 30 jobs
$111,250
Role and level combinations with the most open positions.
10,179 open positions
2,765 open positions
2,189 open positions
1,718 open positions
1,535 open positions
346 open positions
$150,000 · 361 jobs
$159,225 · 42 jobs
$180,050 · 39 jobs
$174,656 · 23 jobs
$175,000 · 9 jobs
Every currency and pay period found in postings for Data Analytics · worldwide.
| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
|---|---|---|---|---|---|
| USD | per year | $116,394 | $147,500 | $176,062 | 572 |
| USD | per year | $122,500 | $150,000 | $177,000 | 361 |
| INR | per year | ₹690,000 | ₹1,500,000 | ₹2,450,000 | 113 |
| EUR | per year | €44,500 | €58,000 | €70,500 | 91 |
| GBP | per year | £47,500 | £72,500 | £91,375 | 90 |
| EUR | per month | €1,012 | €1,500 | €4,250 | 82 |
| EUR | per year | €50,000 | €57,750 | €69,625 | 56 |
| USD | per year | $90,000 | $111,250 | $123,552 | 54 |
| BRL | per month | R$3,100 | R$4,500 | R$7,445 | 50 |
| INR | per year | ₹962,500 | ₹1,725,000 | ₹2,500,000 | 50 |
| EUR | per month | €838 | €1,112 | €1,302 | 48 |
| USD | per hour | $22 | $28 | $32 | 43 |
| USD | per year | $140,825 | $159,225 | $181,875 | 42 |
| GBP | per year | £65,368 | £72,500 | £80,000 | 42 |
| PLN | per hour | PLN 120 | PLN 135 | PLN 145 | 41 |
| USD | per year | $170,000 | $180,050 | $205,000 | 39 |
| CAD | per year | CA$95,550 | CA$126,750 | CA$169,734 | 34 |
| PLN | per month | PLN 15,125 | PLN 18,440 | PLN 21,840 | 34 |
| USD | per year | $60,300 | $80,000 | $84,963 | 30 |
| USD | per hour | $22 | $27 | $30 | 29 |
| MXN | per month | MX$12,000 | MX$20,000 | MX$30,500 | 27 |
| PLN | per hour | PLN 120 | PLN 135 | PLN 145 | 25 |
| CAD | per year | CA$114,375 | CA$135,250 | CA$165,911 | 24 |
| USD | per year | $140,550 | $174,656 | $210,000 | 23 |
| EUR | per month | €4,125 | €4,550 | €5,335 | 23 |
| INR | per year | ₹925,000 | ₹2,000,000 | ₹3,250,000 | 21 |
| INR | per year | ₹700,000 | ₹1,000,000 | ₹1,550,000 | 21 |
| PLN | per month | PLN 18,400 | PLN 20,300 | PLN 22,266 | 21 |
| SGD | per month | SGD 4,762 | SGD 5,875 | SGD 8,062 | 16 |
| BRL | per month | R$3,400 | R$4,000 | R$5,125 | 16 |
| PLN | per hour | PLN 128 | PLN 135 | PLN 143 | 16 |
| USD | per year | $65,625 | $78,375 | $88,750 | 14 |
| GBP | per year | £27,445 | £40,000 | £45,625 | 14 |
| BRL | per month | R$7,125 | R$8,750 | R$10,000 | 14 |
| GBP | per year | £40,000 | £40,000 | £75,000 | 13 |
| EUR | per day | €404 | €431 | €475 | 12 |
| MXN | per month | MX$12,000 | MX$12,000 | MX$20,125 | 12 |
| GBP | per year | £95,000 | £95,000 | £95,000 | 12 |
| EUR | per year | €51,375 | €57,500 | €77,125 | 12 |
| AUD | per year | A$98,200 | A$130,000 | A$137,573 | 11 |
| INR | per year | ₹412,500 | ₹537,500 | ₹725,000 | 11 |
| EUR | per year | €67,500 | €68,510 | €70,500 | 11 |
| RUB | per month | RUB 76,250 | RUB 180,000 | RUB 362,500 | 10 |
| USD | per month | $1,750 | $4,175 | $7,138 | 10 |
| BRL | per month | R$1,500 | R$1,750 | R$2,177 | 10 |
| BRL | per month | R$4,500 | R$5,062 | R$6,375 | 10 |
| PLN | per month | PLN 13,250 | PLN 16,400 | PLN 17,375 | 10 |
| EUR | per hour | €9 | €15 | €35 | 9 |
| USD | per year | $162,500 | $175,000 | $179,100 | 9 |
| SGD | per month | SGD 5,150 | SGD 6,000 | SGD 8,000 | 9 |
| EUR | per day | €410 | €450 | €475 | 9 |
| TWD | per month | NT$45,625 | NT$48,750 | NT$56,250 | 8 |
| INR | per year | ₹211,500 | ₹250,000 | ₹1,650,000 | 7 |
| TWD | per hour | NT$196 | NT$197 | NT$200 | 6 |
| EUR | per hour | €9 | €10 | €14 | 6 |
| MXN | per month | MX$9,438 | MX$10,500 | MX$25,250 | 6 |
| TWD | per hour | NT$196 | NT$197 | NT$200 | 6 |
| EUR | per month | €1,775 | €2,800 | €4,653 | 6 |
| USD | per hour | $28 | $32 | $36 | 6 |
| EUR | per year | €28,125 | €32,000 | €38,500 | 6 |
| AUD | per year | A$130,259 | A$135,591 | A$147,537 | 6 |
| USD | per month | $3,462 | $5,600 | $7,138 | 6 |
| GBP | per year | £109,688 | £127,500 | £127,500 | 6 |
| PHP | per month | ₱40,000 | ₱100,000 | ₱140,000 | 5 |
289 open positions
249 open positions