Salary insights
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Business Analysis · worldwide
Median advertised salary
$121,388
per year · based on 370 postings
25th percentile
$101,970
Median
$121,388
75th percentile
$140,000
Yearly ranges in USD — bars span the 25th to 75th percentile, the marker is the median.
Role and level combinations with the most open positions.
9,357 open positions
1,466 open positions
1,317 open positions
1,290 open positions
934 open positions
286 open positions
$130,000 · 30 jobs
$148,225 · 14 jobs
$140,750 · 10 jobs
$125,500 · 6 jobs
Every currency and pay period found in postings for Business Analysis · worldwide.
| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
|---|---|---|---|---|---|
| USD | per year | $101,970 | $121,388 | $140,000 | 370 |
| USD | per year | $106,694 | $125,000 | $142,750 | 228 |
| PLN | per hour | PLN 112 | PLN 130 | PLN 145 | 165 |
| PLN | per hour | PLN 120 | PLN 138 | PLN 150 | 114 |
| PLN | per month | PLN 16,000 | PLN 19,500 | PLN 21,000 | 111 |
| INR | per year | ₹1,000,000 | ₹1,500,000 | ₹2,350,000 | 93 |
| EUR | per year | €42,500 | €47,500 | €55,000 | 77 |
| SGD | per month | SGD 6,950 | SGD 8,750 | SGD 10,500 | 75 |
| PLN | per month | PLN 17,525 | PLN 20,688 | PLN 21,600 | 66 |
| INR | per year | ₹1,337,500 | ₹1,900,000 | ₹2,400,000 | 64 |
| USD | per year | $91,569 | $102,205 | $127,000 | 61 |
| CAD | per hour | CA$75 | CA$84 | CA$85 | 58 |
| SGD | per month | SGD 7,500 | SGD 9,000 | SGD 11,125 | 51 |
| EUR | per year | €42,500 | €50,250 | €59,225 | 50 |
| CAD | per hour | CA$84 | CA$84 | CA$92 | 49 |
| EUR | per month | €1,470 | €3,785 | €4,769 | 48 |
| PLN | per hour | PLN 106 | PLN 112 | PLN 129 | 45 |
| USD | per hour | $28 | $32 | $52 | 42 |
| PLN | per month | PLN 16,000 | PLN 18,250 | PLN 20,875 | 37 |
| GBP | per year | £42,570 | £54,903 | £69,549 | 36 |
| RUB | per month | RUB 89,000 | RUB 120,000 | RUB 186,125 | 32 |
| EUR | per day | €470 | €490 | €538 | 31 |
| BRL | per month | R$4,025 | R$5,000 | R$7,000 | 31 |
| USD | per year | $115,000 | $130,000 | $144,112 | 30 |
| EUR | per day | €475 | €500 | €550 | 26 |
| EUR | per month | €3,275 | €4,769 | €5,703 | 23 |
| CAD | per year | CA$85,000 | CA$100,000 | CA$111,250 | 19 |
| GBP | per year | £53,176 | £62,500 | £69,700 | 19 |
| PLN | per day | PLN 994 | PLN 1,100 | PLN 1,138 | 18 |
| USD | per year | $66,500 | $70,000 | $86,195 | 18 |
| AUD | per year | A$118,238 | A$135,350 | A$153,933 | 17 |
| CAD | per year | CA$85,000 | CA$100,000 | CA$110,000 | 17 |
| PHP | per month | ₱102,500 | ₱120,000 | ₱123,750 | 15 |
| PLN | per day | PLN 1,095 | PLN 1,100 | PLN 1,150 | 15 |
| USD | per year | $130,950 | $148,225 | $172,450 | 14 |
| AUD | per day | A$875 | A$950 | A$950 | 13 |
| USD | per hour | $27 | $32 | $32 | 13 |
| PHP | per month | ₱115,000 | ₱120,000 | ₱125,000 | 13 |
| HKD | per month | HK$37,875 | HK$45,750 | HK$53,125 | 12 |
| EUR | per month | €800 | €1,000 | €1,288 | 12 |
| BRL | per month | R$3,940 | R$4,394 | R$5,130 | 12 |
| RUB | per month | RUB 88,750 | RUB 97,500 | RUB 153,025 | 12 |
| BRL | per month | R$3,489 | R$4,675 | R$6,375 | 12 |
| EUR | per year | €41,125 | €42,500 | €47,500 | 12 |
| USD | per hour | $41 | $52 | $78 | 12 |
| GBP | per day | £575 | £625 | £650 | 11 |
| INR | per year | ₹550,000 | ₹750,000 | ₹1,300,000 | 11 |
| AUD | per day | A$876 | A$950 | A$950 | 11 |
| AUD | per year | A$133,193 | A$149,519 | A$156,284 | 11 |
| SGD | per month | SGD 4,238 | SGD 5,125 | SGD 5,938 | 10 |
| USD | per year | $127,250 | $140,750 | $164,525 | 10 |
| GBP | per day | £575 | £612 | £650 | 10 |
| MXN | per month | MX$20,500 | MX$27,500 | MX$42,500 | 9 |
| THB | per month | THB 65,000 | THB 70,000 | THB 87,500 | 9 |
| USD | per hour | $23 | $28 | $29 | 9 |
| RUB | per month | RUB 120,000 | RUB 120,000 | RUB 250,000 | 9 |
| USD | per month | $1,050 | $2,408 | $5,281 | 8 |
| INR | per year | ₹225,000 | ₹268,750 | ₹300,000 | 8 |
| INR | per year | ₹1,062,000 | ₹1,525,000 | ₹2,587,500 | 8 |
| TWD | per month | NT$46,750 | NT$70,000 | NT$78,750 | 7 |
| PLN | per month | PLN 7,000 | PLN 8,250 | PLN 9,500 | 7 |
| CAD | per hour | CA$55 | CA$55 | CA$58 | 7 |
| EUR | per year | €31,250 | €37,500 | €50,000 | 7 |
| SGD | per month | SGD 6,750 | SGD 9,500 | SGD 10,125 | 7 |
| BRL | per month | R$6,638 | R$7,000 | R$8,162 | 7 |
| HKD | per month | HK$41,500 | HK$44,000 | HK$48,750 | 7 |
| USD | per year | $105,625 | $125,500 | $172,000 | 6 |
| GBP | per year | £34,500 | £34,500 | £34,500 | 6 |
| EUR | per month | €1,538 | €2,800 | €3,552 | 6 |
| PLN | per year | PLN 182,004 | PLN 205,300 | PLN 231,100 | 5 |
| INR | per month | ₹12,500 | ₹14,000 | ₹15,000 | 5 |
| AUD | per hour | A$88 | A$115 | A$142 | 5 |
| IDR | per month | IDR 9,800,000 | IDR 10,500,000 | IDR 10,800,000 | 5 |
| MYR | per month | MYR 6,750 | MYR 7,500 | MYR 7,500 | 5 |
| ARS | per month | ARS 400,000 | ARS 1,500,000 | ARS 2,250,000 | 5 |
| GBP | per year | £34,500 | £38,472 | £50,000 | 5 |
| PLN | per hour | PLN 55 | PLN 90 | PLN 100 | 5 |
| EUR | per day | €465 | €475 | €480 | 5 |
| USD | per month | $3,500 | $5,281 | $5,281 | 5 |
| TWD | per month | NT$70,000 | NT$77,500 | NT$80,000 | 5 |
| THB | per month | THB 65,000 | THB 80,000 | THB 87,500 | 5 |
203 open positions
140 open positions