Salary insights
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Backend · Mid-level · worldwide
Median advertised salary
₹2,250,000
per year · based on 37 postings
25th percentile
₹1,400,000
Median
₹2,250,000
75th percentile
₹3,000,000
Every currency and pay period found in postings for Backend · Mid-level · worldwide.
| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
|---|---|---|---|---|---|
| INR | per year | ₹1,400,000 | ₹2,250,000 | ₹3,000,000 | 37 |
| USD | per year | $129,740 | $133,620 | $185,375 | 30 |
| EUR | per year | €37,500 | €43,000 | €47,875 |
Role and level combinations with the most open positions.
32,726 open positions
3,964 open positions
3,042 open positions
2,722 open positions
1,919 open positions
1,474 open positions
519 open positions
| 18 |
| PLN | per month | PLN 15,000 | PLN 19,000 | PLN 20,500 | 13 |
| PLN | per hour | PLN 82 | PLN 108 | PLN 118 | 13 |
| RUB | per month | RUB 145,000 | RUB 160,000 | RUB 176,500 | 11 |
| GBP | per year | £51,875 | £52,500 | £54,375 | 8 |
| CAD | per year | CA$119,800 | CA$144,400 | CA$158,000 | 7 |
| USD | per month | $1,475 | $2,000 | $5,950 | 7 |
| EUR | per month | €3,138 | €3,575 | €4,874 | 6 |
| JPY | per year | ¥7,956,000 | ¥8,000,000 | ¥10,000,000 | 5 |
| MXN | per month | MX$23,000 | MX$32,500 | MX$33,000 | 5 |
136 open positions