Salary insights
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Architecture · worldwide
Median advertised salary
$187,500
per year · based on 1,122 postings
25th percentile
$155,410
Median
$187,500
75th percentile
$225,000
Yearly ranges in USD — bars span the 25th to 75th percentile, the marker is the median.
Role and level combinations with the most open positions.
17,920 open positions
8,027 open positions
3,943 open positions
953 open positions
653 open positions
642 open positions
$180,000 · 163 jobs
$221,500 · 62 jobs
$208,845 · 261 jobs
$207,750 · 58 jobs
Every currency and pay period found in postings for Architecture · worldwide.
| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
|---|---|---|---|---|---|
| USD | per year | $155,410 | $187,500 | $225,000 | 1,122 |
| USD | per year | $148,720 | $175,050 | $211,642 | 535 |
| USD | per year | $180,000 | $208,845 | $242,920 | 261 |
| INR | per year | ₹2,462,500 | ₹3,250,000 | ₹4,325,000 | 206 |
| USD | per year | $155,000 | $180,000 | $208,525 | 163 |
| EUR | per year | €60,000 | €75,000 | €100,000 | 159 |
| EUR | per year | €56,500 | €80,000 | €102,500 | 109 |
| PLN | per hour | PLN 162 | PLN 185 | PLN 210 | 104 |
| SGD | per month | SGD 7,250 | SGD 9,000 | SGD 12,000 | 91 |
| INR | per year | ₹2,237,500 | ₹3,000,000 | ₹4,000,000 | 84 |
| PLN | per hour | PLN 170 | PLN 185 | PLN 206 | 80 |
| INR | per year | ₹2,562,500 | ₹3,437,500 | ₹4,250,000 | 78 |
| GBP | per year | £61,668 | £78,750 | £99,375 | 70 |
| PLN | per month | PLN 23,712 | PLN 26,500 | PLN 30,500 | 67 |
| USD | per year | $194,000 | $221,500 | $259,675 | 62 |
| USD | per year | $168,375 | $207,750 | $261,875 | 58 |
| CAD | per year | CA$131,250 | CA$146,350 | CA$165,935 | 55 |
| SGD | per month | SGD 7,250 | SGD 8,000 | SGD 11,625 | 52 |
| EUR | per month | €3,600 | €6,000 | €7,000 | 49 |
| PLN | per month | PLN 23,300 | PLN 26,500 | PLN 30,240 | 49 |
| CAD | per hour | CA$105 | CA$110 | CA$111 | 40 |
| CAD | per hour | CA$106 | CA$110 | CA$111 | 39 |
| EUR | per day | €501 | €548 | €600 | 38 |
| EUR | per year | €60,000 | €70,000 | €100,000 | 37 |
| USD | per hour | $48 | $68 | $95 | 33 |
| EUR | per day | €502 | €550 | €622 | 31 |
| GBP | per year | £56,076 | £67,792 | £95,200 | 31 |
| USD | per year | $124,250 | $167,500 | $196,860 | 30 |
| SGD | per month | SGD 8,500 | SGD 10,500 | SGD 12,000 | 27 |
| CAD | per year | CA$123,001 | CA$140,100 | CA$154,918 | 24 |
| EUR | per month | €5,625 | €6,600 | €7,326 | 23 |
| INR | per year | ₹3,062,500 | ₹3,950,000 | ₹5,625,000 | 22 |
| MXN | per month | MX$47,500 | MX$67,500 | MX$72,500 | 21 |
| RUB | per month | RUB 50,000 | RUB 92,500 | RUB 250,000 | 21 |
| RUB | per month | RUB 60,000 | RUB 120,000 | RUB 250,000 | 17 |
| GBP | per year | £72,500 | £86,352 | £90,000 | 17 |
| USD | per hour | $50 | $71 | $91 | 16 |
| GBP | per day | £608 | £660 | £715 | 15 |
| CHF | per year | CHF 101,875 | CHF 126,250 | CHF 141,875 | 14 |
| AUD | per year | A$140,146 | A$150,181 | A$199,306 | 14 |
| CAD | per year | CA$127,500 | CA$139,550 | CA$146,350 | 13 |
| PLN | per month | PLN 24,000 | PLN 25,000 | PLN 35,070 | 13 |
| CAD | per year | CA$157,350 | CA$165,935 | CA$170,000 | 13 |
| PLN | per hour | PLN 139 | PLN 150 | PLN 174 | 12 |
| MXN | per month | MX$54,000 | MX$63,250 | MX$68,750 | 12 |
| USD | per month | $4,200 | $5,000 | $10,262 | 11 |
| AUD | per hour | A$155 | A$160 | A$165 | 11 |
| USD | per year | $79,500 | $100,500 | $158,750 | 11 |
| JPY | per year | ¥10,250,000 | ¥11,375,000 | ¥13,900,000 | 10 |
| EUR | per month | €4,775 | €5,375 | €6,500 | 10 |
| GBP | per year | £87,750 | £98,750 | £104,750 | 10 |
| EUR | per hour | €52 | €129 | €131 | 9 |
| EUR | per month | €2,500 | €5,000 | €6,500 | 9 |
| CHF | per year | CHF 125,000 | CHF 127,500 | CHF 142,500 | 9 |
| PLN | per day | PLN 1,256 | PLN 1,412 | PLN 1,500 | 8 |
| PLN | per hour | PLN 180 | PLN 200 | PLN 229 | 8 |
| USD | per hour | $56 | $64 | $84 | 8 |
| MXN | per month | MX$43,750 | MX$69,075 | MX$81,250 | 8 |
| INR | per year | ₹3,000,000 | ₹3,250,000 | ₹3,475,000 | 8 |
| SGD | per month | SGD 6,062 | SGD 9,625 | SGD 12,000 | 8 |
| AUD | per year | A$140,146 | A$140,146 | A$145,842 | 8 |
| GBP | per day | £650 | £680 | £704 | 8 |
| USD | per month | $4,750 | $8,000 | $15,312 | 7 |
| EUR | per hour | €94 | €130 | €132 | 7 |
| PHP | per month | ₱75,000 | ₱100,000 | ₱181,250 | 6 |
| INR | per year | ₹6,562,500 | ₹7,125,000 | ₹7,875,000 | 6 |
| INR | per year | ₹237,500 | ₹375,000 | ₹437,500 | 6 |
| JPY | per year | ¥12,025,000 | ¥13,800,000 | ¥15,128,000 | 6 |
| AUD | per day | A$1,129 | A$1,150 | A$1,200 | 5 |
| AUD | per hour | A$162 | A$165 | A$180 | 5 |
| AUD | per day | A$1,129 | A$1,150 | A$1,200 | 5 |
| PLN | per day | PLN 1,125 | PLN 1,475 | PLN 1,500 | 5 |
510 open positions
259 open positions