# Project Management salaries
Source: https://www.truehire.work/salaries/project-management · Data as of 2026-11-20
**Answer:** The median advertised salary for Project Management roles is $157,500 per year (25th percentile $130,000, 75th $190,000), from 2,197 postings that disclosed pay in USD. Figures are the ranges employers wrote in their postings, grouped by currency and pay period; they are not estimates.
This page is generated from live data and has not been editorially reviewed yet.
## Pay by seniority tag (yearly, largest sample per level)

| Level | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| Internship | $72,625 | $89,500 | $114,375 | 38 |
| Junior | $72,500 | $80,000 | $110,310 | 45 |
| Mid-level | €41,500 | €46,000 | €52,500 | 41 |
| Senior | $131,491 | $155,000 | $182,500 | 1,533 |
| Lead | €60,000 | €70,000 | €80,000 | 401 |
| Staff | $187,741 | $215,500 | $230,250 | 220 |
| Principal | $155,900 | $185,850 | $209,100 | 112 |
| Executive | $106,712 | $130,000 | $160,500 | 67 |

## Pay by country (local currency, largest sample per country)

| Country | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| United States (USD per year) | $130,000 | $160,000 | $190,350 | 2,099 |
| United Kingdom (GBP per year) | £50,000 | £67,500 | £85,100 | 49 |
| Canada (CAD per year) | CA$113,125 | CA$124,200 | CA$145,000 | 90 |
| Germany (EUR per year) | €61,250 | €72,500 | €81,500 | 435 |
| India (INR per year) | ₹937,500 | ₹1,625,000 | ₹2,750,000 | 80 |
| Australia (AUD per year) | A$154,584 | A$171,456 | A$173,228 | 27 |

## Every currency and pay period

| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- | --- |
| USD | per year | $130,000 | $157,500 | $190,000 | 2,197 |
| USD | per year | $131,491 | $155,000 | $182,500 | 1,533 |
| EUR | per year | €50,475 | €67,500 | €80,000 | 692 |
| EUR | per month | €3,425 | €5,078 | €6,012 | 527 |
| EUR | per year | €60,000 | €70,000 | €80,000 | 401 |
| EUR | per month | €4,850 | €5,471 | €6,250 | 293 |
| CHF | per year | CHF 100,000 | CHF 110,000 | CHF 117,500 | 253 |
| CHF | per year | CHF 102,500 | CHF 110,000 | CHF 117,500 | 229 |
| USD | per year | $187,741 | $215,500 | $230,250 | 220 |
| EUR | per year | €47,500 | €64,165 | €85,000 | 200 |
| SGD | per month | SGD 6,750 | SGD 9,500 | SGD 12,500 | 165 |
| USD | per year | $120,875 | $149,975 | $186,000 | 152 |
| USD | per hour | $28 | $60 | $133,500 | 137 |
| SGD | per month | SGD 8,000 | SGD 10,000 | SGD 12,500 | 129 |
| USD | per year | $155,900 | $185,850 | $209,100 | 112 |
| PLN | per month | PLN 13,500 | PLN 18,750 | PLN 21,615 | 107 |
| EUR | per month | €925 | €1,200 | €1,425 | 107 |
| PLN | per hour | PLN 115 | PLN 138 | PLN 155 | 100 |
| CAD | per year | CA$111,000 | CA$124,200 | CA$145,000 | 97 |
| EUR | per day | €475 | €500 | €572 | 87 |
| INR | per year | ₹950,000 | ₹1,700,000 | ₹2,750,000 | 81 |
| USD | per hour | $65 | $85 | $144,000 | 81 |
| EUR | per month | €5,404 | €6,075 | €6,558 | 77 |
| CAD | per year | CA$115,562 | CA$130,000 | CA$145,000 | 76 |
| PLN | per hour | PLN 125 | PLN 140 | PLN 155 | 71 |
| TWD | per month | NT$42,750 | NT$48,500 | NT$60,000 | 67 |
| USD | per year | $106,712 | $130,000 | $160,500 | 67 |
| EUR | per day | €490 | €520 | €575 | 67 |
| PLN | per month | PLN 19,100 | PLN 20,580 | PLN 22,590 | 63 |
| GBP | per year | £50,050 | £68,284 | £83,962 | 62 |
| BRL | per month | R$4,444 | R$6,440 | R$10,000 | 56 |
| MXN | per month | MX$24,000 | MX$33,440 | MX$42,500 | 53 |
| TWD | per month | NT$45,000 | NT$52,500 | NT$65,000 | 49 |
| USD | per year | $72,500 | $80,000 | $110,310 | 45 |
| GBP | per year | £59,077 | £70,000 | £81,862 | 44 |
| CAD | per hour | CA$96 | CA$96 | CA$106 | 43 |
| EUR | per year | €41,500 | €46,000 | €52,500 | 41 |
| CAD | per hour | CA$96 | CA$98 | CA$106 | 41 |
| USD | per year | $72,625 | $89,500 | $114,375 | 38 |
| INR | per year | ₹1,100,000 | ₹1,850,000 | ₹2,962,500 | 36 |
| EUR | per month | €2,638 | €3,450 | €4,762 | 31 |
| PLN | per month | PLN 9,925 | PLN 14,000 | PLN 16,000 | 31 |
| EUR | per year | €34,875 | €44,000 | €54,000 | 30 |
| USD | per year | $103,438 | $118,750 | $139,900 | 30 |
| AUD | per year | A$154,584 | A$171,456 | A$173,228 | 27 |
| BRL | per month | R$6,490 | R$10,000 | R$10,000 | 27 |
| INR | per year | ₹975,000 | ₹1,275,000 | ₹2,075,000 | 24 |
| CLP | per month | CLP 1,900,000 | CLP 2,250,000 | CLP 2,700,000 | 23 |
| PLN | per hour | PLN 94 | PLN 122 | PLN 140 | 22 |
| USD | per month | $2,750 | $5,150 | $7,500 | 21 |
| CLP | per month | CLP 1,900,000 | CLP 2,250,000 | CLP 2,700,000 | 21 |
| AUD | per year | A$150,000 | A$171,456 | A$185,000 | 21 |
| USD | per hour | $21 | $25 | $31 | 20 |
| MXN | per month | MX$40,750 | MX$47,500 | MX$61,250 | 19 |
| MXN | per month | MX$18,000 | MX$21,000 | MX$27,125 | 18 |
| SGD | per month | SGD 6,750 | SGD 7,650 | SGD 10,500 | 17 |
| EUR | per day | €400 | €470 | €500 | 17 |
| EUR | per year | €5,225 | €15,000 | €15,000 | 16 |
| BRL | per month | R$4,896 | R$6,000 | R$7,850 | 16 |
| RUB | per month | RUB 65,000 | RUB 70,000 | RUB 90,000 | 15 |
| TWD | per month | NT$38,750 | NT$42,500 | NT$46,000 | 15 |
| EUR | per month | €4,125 | €5,186 | €6,290 | 14 |
| EUR | per hour | €28 | €41 | €110 | 13 |
| USD | per hour | $22 | $26 | $34 | 13 |
| MXN | per month | MX$31,000 | MX$35,000 | MX$35,000 | 13 |
| JPY | per year | ¥6,525,000 | ¥7,750,000 | ¥9,125,000 | 12 |
| TWD | per hour | NT$196 | NT$209 | NT$224 | 12 |
| CHF | per year | CHF 86,875 | CHF 90,000 | CHF 92,500 | 12 |
| INR | per year | ₹2,437,500 | ₹3,125,000 | ₹3,637,500 | 12 |
| TWD | per hour | NT$196 | NT$208 | NT$224 | 11 |
| HKD | per month | HK$54,375 | HK$71,250 | HK$74,375 | 10 |
| SGD | per month | SGD 3,262 | SGD 3,525 | SGD 4,288 | 10 |
| USD | per month | $4,450 | $7,700 | $13,676 | 10 |
| CHF | per year | CHF 105,000 | CHF 111,250 | CHF 121,875 | 10 |
| GBP | per day | £575 | £625 | £750 | 9 |
| TWD | per year | NT$1,200,000 | NT$1,300,000 | NT$3,000,000 | 9 |
| RUB | per month | RUB 65,000 | RUB 70,000 | RUB 90,000 | 9 |
| PLN | per month | PLN 6,850 | PLN 9,500 | PLN 13,000 | 9 |
| PLN | per day | PLN 875 | PLN 1,000 | PLN 1,280 | 8 |
| PHP | per month | ₱90,000 | ₱105,000 | ₱145,000 | 8 |
| BRL | per month | R$2,580 | R$3,375 | R$4,652 | 8 |
| USD | per hour | $21 | $24 | $32 | 8 |
| HKD | per month | HK$50,625 | HK$65,000 | HK$73,125 | 8 |
| TWD | per year | NT$1,271,250 | NT$1,575,000 | NT$3,250,000 | 8 |
| IDR | per month | IDR 7,050,000 | IDR 10,500,000 | IDR 12,125,000 | 7 |
| PLN | per year | PLN 227,500 | PLN 310,000 | PLN 351,325 | 7 |
| GBP | per year | £32,250 | £35,000 | £38,634 | 7 |
| INR | per year | ₹350,000 | ₹725,000 | ₹900,000 | 7 |
| EUR | per hour | €30 | €41 | €94 | 7 |
| JPY | per year | ¥7,200,000 | ¥7,500,000 | ¥8,750,000 | 7 |
| GBP | per day | £588 | £625 | £693 | 7 |
| USD | per hour | $27 | $48 | $232,375 | 7 |
| MYR | per month | MYR 10,125 | MYR 11,500 | MYR 13,625 | 6 |
| CAD | per year | CA$65,012 | CA$81,250 | CA$100,000 | 6 |
| AUD | per day | A$1,050 | A$1,050 | A$1,150 | 5 |
| PLN | per hour | PLN 58 | PLN 61 | PLN 62 | 5 |
| CAD | per year | CA$118,750 | CA$123,750 | CA$124,200 | 5 |
| USD | per hour | $24 | $26 | $30 | 5 |
| USD | per month | $3,000 | $3,500 | $6,500 | 5 |
| GBP | per year | £85,300 | £85,300 | £92,500 | 5 |
| SGD | per month | SGD 7,750 | SGD 14,500 | SGD 14,500 | 5 |
| PLN | per day | PLN 1,000 | PLN 1,090 | PLN 1,850 | 5 |

## Frequently asked questions

### What is the median advertised salary for Project Management jobs?

$157,500 per year, the midpoint of 2,197 Project Management postings that disclosed pay in USD. Half of those postings advertise less and half advertise more.

### How much do senior Project Management roles advertise?

Postings tagged senior advertise a median of $155,000 per year, from 1,533 postings. The seniority tag comes from the posting text, not from years of experience.

© TrueHire. Figures are the ranges employers wrote into postings; nothing is estimated or converted.