Jobs by country
2,232,213 jobs in United States are open as of 2026-11-19, indexed from company career pages. 6% are remote, and the cities with the most openings are New York City, Washington, San Francisco. The median advertised salary for roles in United States is $180,000 per year (25th percentile $140,000, 75th $220,000), from 42,340 postings that disclosed pay in USD.
Last reviewed · data as of
The United States is the largest slice of the index by a wide margin, so this page is where the filters matter most. The table below shows which categories and cities carry the most openings, the split between remote, hybrid and on-site roles, and the share of postings the data source still considers fresh. Advertised salaries are grouped by currency and pay period; for US roles that is almost always USD per year or per hour, and the sample size next to each figure tells you how much weight to give it.
| Class | Open jobs | Share |
|---|
| Fresh | 547,639 | 25% |
| Stale | 1,658,099 | 74% |
| Likely evergreen | 26,475 | 1% |
| Type | Open jobs | Share |
|---|---|---|
| Full-time | 659,364 | 30% |
| Part-time | 293,623 | 13% |
| Contract | 211,254 | 9% |
| Internship | 36,782 | 2% |
| Fellowship | 13,371 | 1% |
| City | Open jobs | Share |
|---|---|---|
| New York City | 84,430 | 4% |
| Washington | 35,275 | 2% |
| San Francisco | 33,273 | 1% |
| Houston | 28,939 | 1% |
| Chicago | 28,144 | 1% |
| Dallas | 25,105 | 1% |
| Austin | 23,806 | 1% |
| Atlanta | 21,632 | 1% |
| Los Angeles | 20,418 | 1% |
| Phoenix | 17,569 | 1% |
| Category | Open jobs | Share |
|---|---|---|
| Healthcare | 394,885 | 18% |
| Other | 282,675 | 13% |
| Sales | 163,418 | 7% |
| Skilled Trades | 130,175 | 6% |
| Hospitality | 107,092 | 5% |
| Retail | 91,754 | 4% |
| Logistics | 91,547 | 4% |
| Customer Support | 74,305 | 3% |
| Finance | 64,303 | 3% |
| Industrial Engineering | 57,614 | 3% |
| Education | 57,503 | 3% |
| Software Engineering | 54,821 | 2% |
$180,000
median per year · 25th percentile $140,000 · 75th percentile $220,000 · from 42,340 postings disclosing pay in USD
See pay by experience level and countryTurn TrueHire's percentile tables into a negotiating position: pick the right category, level and country, respect the sample size, anchor inside the band.
A missing salary on TrueHire means the employer did not disclose one. Nothing is estimated; the minimum-salary filter shows only postings that state pay.