Jobs by country
34,896 jobs in United Arab Emirates are open as of 2026-11-19, indexed from company career pages. 4% are remote, and the cities with the most openings are Dubai, Abu Dhabi, Sharjah. Too few roles in United Arab Emirates postings disclose pay to publish a reliable median.
Last reviewed · data as of
Jobs in the United Arab Emirates are indexed from employer career pages, so each listing opens the company's own application form rather than a recruiter's inbox. The city table separates Dubai from Abu Dhabi and the other emirates, and the category table shows which functions are hiring most. Advertised pay is less common in UAE postings than in some other markets; where it exists it is shown in AED per month or per year, and the sample size tells you how thin the data is.
| Class | Open jobs | Share |
|---|
| Fresh | 13,420 | 38% |
| Stale | 21,254 | 61% |
| Likely evergreen | 222 | 1% |
| Type | Open jobs | Share |
|---|---|---|
| Full-time | 9,602 | 28% |
| Contract | 4,509 | 13% |
| Internship | 448 | 1% |
| Part-time | 279 | 1% |
| Fellowship | 162 | 0% |
| City | Open jobs | Share |
|---|---|---|
| Dubai | 19,231 | 55% |
| Abu Dhabi | 8,980 | 26% |
| Sharjah | 979 | 3% |
| Ras Al Khaimah | 492 | 1% |
| Al Ain City | 357 | 1% |
| Riyadh | 328 | 1% |
| Ajman | 326 | 1% |
| Doha | 275 | 1% |
| Kuwait City | 241 | 1% |
| Singapore | 216 | 1% |
| Category | Open jobs | Share |
|---|---|---|
| Other | 5,688 | 16% |
| Industrial Engineering | 2,668 | 8% |
| Sales | 2,636 | 8% |
| Hospitality | 1,811 | 5% |
| Finance | 1,195 | 3% |
| Marketing | 1,128 | 3% |
| Software Engineering | 1,085 | 3% |
| Healthcare | 1,032 | 3% |
| Operations | 835 | 2% |
| Skilled Trades | 778 | 2% |
| DevOps | 755 | 2% |
| Full-stack | 744 | 2% |
Turn TrueHire's percentile tables into a negotiating position: pick the right category, level and country, respect the sample size, anchor inside the band.
A missing salary on TrueHire means the employer did not disclose one. Nothing is estimated; the minimum-salary filter shows only postings that state pay.