Jobs by country
38,514 jobs in Sweden are open as of 2026-11-19, indexed from company career pages. 4% are remote, and the cities with the most openings are Stockholm, Gothenburg, Malmö. The median advertised salary for roles in Sweden is SEK 810,000 per year (25th percentile SEK 598,500, 75th SEK 930,000), from 37 postings that disclosed pay in SEK.
Last reviewed · data as of
This page is generated from live data and has not been reviewed by an editor yet. The tables and listings are accurate as of the catalogue refresh shown above.
| 22,024 |
| 57% |
| Stale | 16,317 | 42% |
| Likely evergreen | 173 | 0% |
| Type | Open jobs | Share |
|---|---|---|
| Full-time | 6,716 | 17% |
| Contract | 1,563 | 4% |
| Internship | 941 | 2% |
| Part-time | 755 | 2% |
| Fellowship | 7 | 0% |
| Category | Open jobs | Share |
|---|---|---|
| Other | 15,843 | 41% |
| Software Engineering | 1,983 | 5% |
| Skilled Trades | 1,671 | 4% |
| Healthcare | 1,655 | 4% |
| Sales | 1,586 | 4% |
| Data Engineering | 1,269 | 3% |
| DevOps | 1,146 | 3% |
| Full-stack | 610 | 2% |
| Industrial Engineering | 595 | 2% |
| Finance | 549 | 1% |
| Embedded | 547 | 1% |
| Marketing | 520 | 1% |
SEK 810,000
median per year · 25th percentile SEK 598,500 · 75th percentile SEK 930,000 · from 37 postings disclosing pay in SEK
See pay by experience level and country