Jobs by country
65,533 jobs in Netherlands are open as of 2026-11-19, indexed from company career pages. 4% are remote, and the cities with the most openings are Amsterdam, Utrecht, Rotterdam. The median advertised salary for roles in Netherlands is €82,963 per year (25th percentile €70,000, 75th €100,000), from 250 postings that disclosed pay in EUR.
Last reviewed · data as of
This page is generated from live data and has not been reviewed by an editor yet. The tables and listings are accurate as of the catalogue refresh shown above.
| 20,171 |
| 31% |
| Stale | 44,882 | 68% |
| Likely evergreen | 480 | 1% |
| Type | Open jobs | Share |
|---|---|---|
| Contract | 15,113 | 23% |
| Full-time | 12,527 | 19% |
| Internship | 3,508 | 5% |
| Part-time | 2,929 | 4% |
| Fellowship | 7 | 0% |
| City | Open jobs | Share |
|---|---|---|
| Amsterdam | 11,191 | 17% |
| Utrecht | 3,762 | 6% |
| Rotterdam | 3,097 | 5% |
| Eindhoven | 2,181 | 3% |
| The Hague | 1,997 | 3% |
| Breda | 1,028 | 2% |
| 's-Hertogenbosch | 986 | 2% |
| South Holland | 958 | 1% |
| Amersfoort | 953 | 1% |
| Zwolle | 899 | 1% |
| Category | Open jobs | Share |
|---|---|---|
| Other | 8,566 | 13% |
| Healthcare | 4,807 | 7% |
| Sales | 3,921 | 6% |
| Skilled Trades | 3,768 | 6% |
| Software Engineering | 3,083 | 5% |
| Data Engineering | 2,468 | 4% |
| DevOps | 2,396 | 4% |
| Logistics | 2,137 | 3% |
| Marketing | 2,125 | 3% |
| Finance | 1,924 | 3% |
| Retail | 1,863 | 3% |
| Project Management | 1,646 | 3% |
€82,963
median per year · 25th percentile €70,000 · 75th percentile €100,000 · from 250 postings disclosing pay in EUR
See pay by experience level and country