Jobs by country
35,998 jobs in Italy are open as of 2026-11-20, indexed from company career pages. 9% are remote, and the cities with the most openings are Milan, Rome, Turin. The median advertised salary for roles in Italy is €40,000 per year (25th percentile €33,948, 75th €53,000), from 709 postings that disclosed pay in EUR.
Last reviewed · data as of
This page is generated from live data and has not been reviewed by an editor yet. The tables and listings are accurate as of the catalogue refresh shown above.
| 14,088 |
| 39% |
| Stale | 21,169 | 59% |
| Likely evergreen | 741 | 2% |
| Type | Open jobs | Share |
|---|---|---|
| Full-time | 6,516 | 18% |
| Contract | 3,461 | 10% |
| Part-time | 1,552 | 4% |
| Internship | 1,250 | 3% |
| Fellowship | 14 | 0% |
| Category | Open jobs | Share |
|---|---|---|
| Other | 6,740 | 19% |
| Sales | 2,916 | 8% |
| Software Engineering | 2,636 | 7% |
| Full-stack | 1,882 | 5% |
| DevOps | 1,782 | 5% |
| Data Engineering | 1,612 | 4% |
| Industrial Engineering | 1,296 | 4% |
| Backend | 1,276 | 4% |
| Hospitality | 1,153 | 3% |
| Healthcare | 845 | 2% |
| Security | 679 | 2% |
| Marketing | 674 | 2% |
€40,000
median per year · 25th percentile €33,948 · 75th percentile €53,000 · from 709 postings disclosing pay in EUR
See pay by experience level and country