Jobs by country
30,791 jobs in Colombia are open as of 2026-11-19, indexed from company career pages. 23% are remote, and the cities with the most openings are Bogotá, Medellín, Cali. The median advertised salary for roles in Colombia is $133,000 per year (25th percentile $83,625, 75th $155,000), from 40 postings that disclosed pay in USD.
Last reviewed · data as of
This page is generated from live data and has not been reviewed by an editor yet. The tables and listings are accurate as of the catalogue refresh shown above.
| 9,335 |
| 30% |
| Stale | 20,999 | 68% |
| Likely evergreen | 457 | 1% |
| Type | Open jobs | Share |
|---|---|---|
| Full-time | 8,571 | 28% |
| Contract | 1,640 | 5% |
| Part-time | 528 | 2% |
| Internship | 186 | 1% |
| Fellowship | 12 | 0% |
| City | Open jobs | Share |
|---|---|---|
| Bogotá | 11,049 | 36% |
| Medellín | 5,168 | 17% |
| Cali | 1,256 | 4% |
| Barranquilla | 1,091 | 4% |
| Mexico City | 682 | 2% |
| Colombia | 569 | 2% |
| Buenos Aires | 433 | 1% |
| Bucaramanga | 417 | 1% |
| São Paulo | 331 | 1% |
| Pereira | 329 | 1% |
| Category | Open jobs | Share |
|---|---|---|
| Sales | 4,040 | 13% |
| Other | 3,656 | 12% |
| Customer Support | 2,584 | 8% |
| Finance | 1,662 | 5% |
| Logistics | 1,542 | 5% |
| Marketing | 1,315 | 4% |
| Healthcare | 1,288 | 4% |
| Software Engineering | 1,185 | 4% |
| Skilled Trades | 1,106 | 4% |
| Administration | 941 | 3% |
| Data Engineering | 886 | 3% |
| Full-stack | 766 | 2% |
$133,000
median per year · 25th percentile $83,625 · 75th percentile $155,000 · from 40 postings disclosing pay in USD
See pay by experience level and country