Jobs by country
327,979 jobs in Brazil are open as of 2026-11-19, indexed from company career pages. 4% are remote, and the cities with the most openings are São Paulo, Rio de Janeiro, Belo Horizonte. The median advertised salary for roles in Brazil is $100,000 per year (25th percentile $70,000, 75th $143,950), from 39 postings that disclosed pay in USD.
Last reviewed · data as of
This page is generated from live data and has not been reviewed by an editor yet. The tables and listings are accurate as of the catalogue refresh shown above.
| 144,596 |
| 44% |
| Stale | 181,692 | 55% |
| Likely evergreen | 1,691 | 1% |
| Type | Open jobs | Share |
|---|---|---|
| Full-time | 45,354 | 14% |
| Contract | 21,396 | 7% |
| Part-time | 7,204 | 2% |
| Internship | 2,883 | 1% |
| Fellowship | 3 | 0% |
| City | Open jobs | Share |
|---|---|---|
| São Paulo | 82,670 | 25% |
| Rio de Janeiro | 13,543 | 4% |
| Belo Horizonte | 10,900 | 3% |
| Curitiba | 9,975 | 3% |
| Campinas | 8,392 | 3% |
| Guarulhos | 8,372 | 3% |
| Porto Alegre | 6,696 | 2% |
| Barueri | 6,487 | 2% |
| Brasília | 5,158 | 2% |
| São Bernardo do Campo | 5,099 | 2% |
| Category | Open jobs | Share |
|---|---|---|
| Sales | 41,985 | 13% |
| Logistics | 32,209 | 10% |
| Skilled Trades | 29,671 | 9% |
| Other | 26,047 | 8% |
| Retail | 24,238 | 7% |
| Personal Services | 21,017 | 6% |
| Administration | 18,397 | 6% |
| Hospitality | 16,863 | 5% |
| Finance | 14,376 | 4% |
| Healthcare | 14,266 | 4% |
| Marketing | 11,551 | 4% |
| Manufacturing | 11,269 | 3% |
$100,000
median per year · 25th percentile $70,000 · 75th percentile $143,950 · from 39 postings disclosing pay in USD
See pay by experience level and country