Jobs by country
66,448 jobs in Argentina are open as of 2026-11-20, indexed from company career pages. 14% are remote, and the cities with the most openings are Buenos Aires, Córdoba, Rosario. The median advertised salary for roles in Argentina is $75,000 per year (25th percentile $53,250, 75th $101,000), from 31 postings that disclosed pay in USD.
Last reviewed · data as of
This page is generated from live data and has not been reviewed by an editor yet. The tables and listings are accurate as of the catalogue refresh shown above.
| 23,997 |
| 36% |
| Stale | 42,073 | 63% |
| Likely evergreen | 378 | 1% |
| Type | Open jobs | Share |
|---|---|---|
| Full-time | 27,367 | 41% |
| Part-time | 4,595 | 7% |
| Contract | 2,988 | 4% |
| Internship | 82 | 0% |
| Fellowship | 7 | 0% |
| City | Open jobs | Share |
|---|---|---|
| Buenos Aires | 23,346 | 35% |
| Córdoba | 6,864 | 10% |
| Rosario | 3,998 | 6% |
| Neuquén | 2,984 | 4% |
| Santa Fe | 2,765 | 4% |
| Mendoza | 2,424 | 4% |
| Tandil | 1,595 | 2% |
| Quilmes | 1,539 | 2% |
| Pilar | 1,177 | 2% |
| General San Martín | 822 | 1% |
| Category | Open jobs | Share |
|---|---|---|
| Sales | 10,212 | 15% |
| Other | 9,260 | 14% |
| Skilled Trades | 5,775 | 9% |
| Logistics | 4,114 | 6% |
| Manufacturing | 3,018 | 5% |
| Data Engineering | 2,907 | 4% |
| Finance | 2,812 | 4% |
| Retail | 2,706 | 4% |
| DevOps | 2,658 | 4% |
| Administration | 2,135 | 3% |
| Software Engineering | 1,768 | 3% |
| Marketing | 1,612 | 2% |
$75,000
median per year · 25th percentile $53,250 · 75th percentile $101,000 · from 31 postings disclosing pay in USD
See pay by experience level and country