Jobs by category
41,793 Social Services jobs are open as of 2026-11-19, indexed from company career pages. 4% are remote, and the most openings are in United States, Germany, Russia. The median advertised salary for Social Services roles is £44,100 per year (25th percentile £38,565, 75th £44,100), from 35 postings that disclosed pay in GBP.
Last reviewed · data as of
This page is generated from live data and has not been reviewed by an editor yet. The tables and listings are accurate as of the catalogue refresh shown above.
| Fresh | 10,395 | 25% |
| Stale | 31,130 | 74% |
| Likely evergreen | 268 | 1% |
| Type | Open jobs | Share |
|---|---|---|
| Full-time | 11,767 | 28% |
| Part-time | 7,921 | 19% |
| Contract | 2,960 | 7% |
| Internship | 851 | 2% |
| Fellowship | 97 | 0% |
| Country | Open jobs | Share |
|---|---|---|
| United States | 23,792 | 57% |
| Germany | 2,764 | 7% |
| Russia | 2,671 | 6% |
| United Kingdom | 2,369 | 6% |
| Canada | 1,651 | 4% |
| Netherlands | 1,591 | 4% |
| France | 1,019 | 2% |
| Denmark | 576 | 1% |
| Australia | 510 | 1% |
| Taiwan | 371 | 1% |
£44,100
median per year · 25th percentile £38,565 · 75th percentile £44,100 · from 35 postings disclosing pay in GBP
See pay by experience level and country