Jobs by category
393,525 Skilled Trades jobs are open as of 2026-11-19, indexed from company career pages. 1% are remote, and the most openings are in United States, Russia, Germany. The median advertised salary for Skilled Trades roles is €48,750 per year (25th percentile €32,500, 75th €70,000), from 564 postings that disclosed pay in EUR.
Last reviewed · data as of
This page is generated from live data and has not been reviewed by an editor yet. The tables and listings are accurate as of the catalogue refresh shown above.
| Fresh | 98,198 | 25% |
| Stale | 293,761 | 75% |
| Likely evergreen | 1,566 | 0% |
| Type | Open jobs | Share |
|---|---|---|
| Full-time | 141,229 | 36% |
| Contract | 24,040 | 6% |
| Part-time | 6,676 | 2% |
| Internship | 3,031 | 1% |
| Fellowship | 32 | 0% |
| Country | Open jobs | Share |
|---|---|---|
| United States | 130,176 | 33% |
| Russia | 72,396 | 18% |
| Germany | 40,220 | 10% |
| Brazil | 29,671 | 8% |
| France | 15,128 | 4% |
| Switzerland | 10,235 | 3% |
| Spain | 8,277 | 2% |
| Portugal | 7,689 | 2% |
| Canada | 6,757 | 2% |
| Argentina | 5,753 | 1% |
€48,750
median per year · 25th percentile €32,500 · 75th percentile €70,000 · from 564 postings disclosing pay in EUR
See pay by experience level and country