Jobs by category
214,841 Retail jobs are open as of 2026-11-19, indexed from company career pages. 0% are remote, and the most openings are in United States, Brazil, Germany. The median advertised salary for Retail roles is €40,041 per year (25th percentile €40,041, 75th €47,431), from 144 postings that disclosed pay in EUR.
Last reviewed · data as of
This page is generated from live data and has not been reviewed by an editor yet. The tables and listings are accurate as of the catalogue refresh shown above.
| 52,621 |
| 24% |
| Stale | 157,553 | 73% |
| Likely evergreen | 4,667 | 2% |
| Type | Open jobs | Share |
|---|---|---|
| Full-time | 45,624 | 21% |
| Part-time | 43,164 | 20% |
| Contract | 8,498 | 4% |
| Internship | 4,522 | 2% |
| Fellowship | 15 | 0% |
| Country | Open jobs | Share |
|---|---|---|
| United States | 91,759 | 43% |
| Brazil | 24,238 | 11% |
| Germany | 21,617 | 10% |
| Russia | 12,171 | 6% |
| Taiwan | 8,262 | 4% |
| France | 6,601 | 3% |
| Canada | 4,163 | 2% |
| United Kingdom | 2,795 | 1% |
| Mexico | 2,756 | 1% |
| Argentina | 2,701 | 1% |
€40,041
median per year · 25th percentile €40,041 · 75th percentile €47,431 · from 144 postings disclosing pay in EUR
See pay by experience level and country