Jobs by category
222,146 Hospitality jobs are open as of 2026-11-19, indexed from company career pages. 1% are remote, and the most openings are in United States, Brazil, Russia. The median advertised salary for Hospitality roles is €32,500 per year (25th percentile €29,500, 75th €37,500), from 80 postings that disclosed pay in EUR.
Last reviewed · data as of
This page is generated from live data and has not been reviewed by an editor yet. The tables and listings are accurate as of the catalogue refresh shown above.
| Fresh | 54,755 | 25% |
| Stale | 164,977 | 74% |
| Likely evergreen | 2,414 | 1% |
| Type | Open jobs | Share |
|---|---|---|
| Full-time | 58,288 | 26% |
| Part-time | 40,307 | 18% |
| Contract | 7,401 | 3% |
| Internship | 974 | 0% |
| Fellowship | 47 | 0% |
| Country | Open jobs | Share |
|---|---|---|
| United States | 107,089 | 48% |
| Brazil | 16,863 | 8% |
| Russia | 14,863 | 7% |
| Taiwan | 13,093 | 6% |
| France | 6,508 | 3% |
| United Kingdom | 5,701 | 3% |
| Germany | 5,170 | 2% |
| Canada | 4,821 | 2% |
| Spain | 4,196 | 2% |
| Singapore | 3,050 | 1% |
€32,500
median per year · 25th percentile €29,500 · 75th percentile €37,500 · from 80 postings disclosing pay in EUR
See pay by experience level and country