Buenos Aires, ArgentinaSenior
bigquerycloudgcpToday
Jobs by category
60,717 Data Engineering jobs are open as of 2026-11-19, indexed from company career pages. 10% are remote, and the most openings are in United States, India, United Kingdom. The median advertised salary for Data Engineering roles is $180,000 per year (25th percentile $147,500, 75th $215,000), from 886 postings that disclosed pay in USD.
Last reviewed · data as of
This page is generated from live data and has not been reviewed by an editor yet. The tables and listings are accurate as of the catalogue refresh shown above.
| Fresh | 31,670 | 52% |
| Stale | 28,663 | 47% |
| Likely evergreen | 384 | 1% |
| Type | Open jobs | Share |
|---|---|---|
| Full-time | 9,734 | 16% |
| Contract | 5,129 | 8% |
| Internship | 908 | 1% |
| Part-time | 484 | 1% |
| Fellowship | 8 | 0% |
| Country | Open jobs | Share |
|---|---|---|
| United States | 6,389 | 11% |
| India | 6,033 | 10% |
| United Kingdom | 5,353 | 9% |
| France | 3,326 | 5% |
| Poland | 3,064 | 5% |
| Argentina | 2,947 | 5% |
| Spain | 2,761 | 5% |
| Netherlands | 2,468 | 4% |
| Canada | 2,101 | 3% |
| Australia | 1,961 | 3% |
$180,000
median per year · 25th percentile $147,500 · 75th percentile $215,000 · from 886 postings disclosing pay in USD
See pay by experience level and country